| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/05/2026 | 02/05/2026 | - | $302 |
| 02/06/2026 | 02/06/2026 | - | $300 |
| 02/07/2026 | 02/07/2026 | - | $311 |
| 02/08/2026 | 02/08/2026 | - | $341 |
| 02/09/2026 | 02/09/2026 | - | $349 |
| 02/10/2026 | 02/10/2026 | - | $354 |
| 02/11/2026 | 02/11/2026 | - | $355 |
| 02/12/2026 | 02/12/2026 | - | $369 |
| 02/13/2026 | 02/13/2026 | - | $388 |
| 02/14/2026 | 02/14/2026 | - | $435 |
| 02/15/2026 | 02/15/2026 | - | $512 |
| 02/16/2026 | 02/16/2026 | - | $516 |
| 02/17/2026 | 02/17/2026 | - | $476 |
| 02/18/2026 | 02/18/2026 | - | $477 |
| 02/19/2026 | 02/19/2026 | - | $424 |
| 02/20/2026 | 02/20/2026 | - | $421 |
| 02/21/2026 | 02/21/2026 | - | $418 |
| 02/22/2026 | 02/22/2026 | - | $414 |
| 02/23/2026 | 02/23/2026 | - | $417 |
| 02/24/2026 | 02/24/2026 | - | $441 |
| 02/25/2026 | 02/25/2026 | - | $447 |
| 02/26/2026 | 02/26/2026 | - | $429 |
| 02/27/2026 | 02/27/2026 | - | $443 |
| 02/28/2026 | 02/28/2026 | - | $441 |
| 03/01/2026 | 03/01/2026 | - | $425 |
| 03/02/2026 | 03/02/2026 | - | $404 |
| 03/03/2026 | 03/03/2026 | - | $402 |
| 03/04/2026 | 03/04/2026 | - | $405 |
| 03/05/2026 | 03/05/2026 | - | $408 |
| 03/06/2026 | 03/06/2026 | - | $307 |
| 03/07/2026 | 03/07/2026 | - | $323 |
| 03/08/2026 | 03/08/2026 | - | $311 |
| 03/09/2026 | 03/09/2026 | - | $297 |
| 03/10/2026 | 03/10/2026 | - | $291 |
| 03/11/2026 | 03/11/2026 | - | $417 |
| 03/12/2026 | 03/12/2026 | - | $424 |
| 03/13/2026 | 03/13/2026 | - | $442 |
| 03/14/2026 | 03/14/2026 | - | $442 |
| 03/15/2026 | 03/15/2026 | - | $434 |
| 03/16/2026 | 03/16/2026 | - | $428 |
| 03/17/2026 | 03/17/2026 | - | $424 |
| 03/18/2026 | 03/18/2026 | - | $448 |
| 03/19/2026 | 03/19/2026 | - | $466 |
| 03/20/2026 | 03/20/2026 | - | $384 |
| 03/21/2026 | 03/21/2026 | - | $378 |
| 03/22/2026 | 03/22/2026 | - | $355 |
| 03/23/2026 | 03/23/2026 | - | $355 |
| 03/24/2026 | 03/24/2026 | - | $350 |
| 03/25/2026 | 03/25/2026 | - | $355 |
| 03/26/2026 | 03/26/2026 | - | $356 |
| 03/27/2026 | 03/27/2026 | - | $382 |
| 03/28/2026 | 03/28/2026 | - | $377 |
| 03/29/2026 | 03/29/2026 | - | $353 |
| 03/30/2026 | 03/30/2026 | - | $348 |
| 03/31/2026 | 03/31/2026 | - | $346 |
| 04/01/2026 | 04/01/2026 | - | $353 |
| 04/02/2026 | 04/02/2026 | - | $354 |
| 04/03/2026 | 04/03/2026 | - | $372 |
| 04/04/2026 | 04/04/2026 | - | $433 |
| 04/05/2026 | 04/05/2026 | - | $451 |
| 04/06/2026 | 04/06/2026 | - | $422 |
| 04/07/2026 | 04/07/2026 | - | $386 |
| 04/08/2026 | 04/08/2026 | - | $384 |
| 04/09/2026 | 04/09/2026 | - | $378 |
| 04/10/2026 | 04/10/2026 | - | $378 |
| 04/11/2026 | 04/11/2026 | - | $371 |
| 04/12/2026 | 04/12/2026 | - | $363 |
| 04/13/2026 | 04/13/2026 | - | $355 |
| 04/14/2026 | 04/14/2026 | - | $347 |
| 04/15/2026 | 04/15/2026 | - | $357 |
| 04/16/2026 | 04/16/2026 | - | $353 |
| 04/17/2026 | 04/17/2026 | - | $275 |
| 04/18/2026 | 04/18/2026 | - | $270 |
| 04/19/2026 | 04/19/2026 | - | $251 |
| 04/20/2026 | 04/20/2026 | - | $250 |
| 04/21/2026 | 04/21/2026 | - | $247 |
| 04/22/2026 | 04/22/2026 | - | $251 |
| 04/23/2026 | 04/23/2026 | - | $257 |
| 04/24/2026 | 04/24/2026 | - | $257 |
| 04/25/2026 | 04/25/2026 | - | $255 |
| 04/26/2026 | 04/26/2026 | - | $250 |
| 04/27/2026 | 04/27/2026 | - | $243 |
| 04/28/2026 | 04/28/2026 | - | $241 |
| 04/29/2026 | 04/29/2026 | - | $238 |
| 04/30/2026 | 04/30/2026 | - | $243 |
| 05/01/2026 | 05/01/2026 | - | $241 |
| 05/02/2026 | 05/02/2026 | - | $244 |
| 05/03/2026 | 05/03/2026 | - | $238 |
| 05/04/2026 | 05/04/2026 | - | $234 |
| 05/05/2026 | 05/05/2026 | - | $234 |
| 05/06/2026 | 05/06/2026 | - | $232 |
| 05/07/2026 | 05/07/2026 | - | $237 |
| 05/08/2026 | 05/08/2026 | - | $236 |
| 05/09/2026 | 05/09/2026 | - | $242 |
| 05/10/2026 | 05/10/2026 | - | $260 |
| 05/11/2026 | 05/11/2026 | - | $234 |
| 05/12/2026 | 05/12/2026 | - | $234 |
| 05/13/2026 | 05/13/2026 | - | $233 |
| 05/14/2026 | 05/14/2026 | - | $244 |
| 05/15/2026 | 05/15/2026 | - | $245 |
| 05/16/2026 | 05/16/2026 | - | $256 |
| 05/17/2026 | 05/17/2026 | - | $254 |
| 05/18/2026 | 05/18/2026 | - | $246 |
| 05/19/2026 | 05/19/2026 | - | $242 |
| 05/20/2026 | 05/20/2026 | - | $238 |
| 05/21/2026 | 05/21/2026 | - | $246 |
| 05/22/2026 | 05/22/2026 | - | $270 |
| 05/23/2026 | 05/23/2026 | - | $269 |
| 05/24/2026 | 05/24/2026 | - | $269 |
| 05/25/2026 | 05/25/2026 | - | $249 |
| 05/26/2026 | 05/26/2026 | - | $248 |
| 05/27/2026 | 05/27/2026 | - | $264 |
| 05/28/2026 | 05/28/2026 | - | $263 |
| 05/29/2026 | 05/29/2026 | - | $361 |
| 05/30/2026 | 05/30/2026 | - | $364 |
| 05/31/2026 | 05/31/2026 | - | $349 |
| 06/01/2026 | 06/01/2026 | - | $347 |
| 06/02/2026 | 06/02/2026 | - | $338 |
| 06/03/2026 | 06/03/2026 | - | $340 |
| 06/04/2026 | 06/04/2026 | - | $344 |
| 06/05/2026 | 06/05/2026 | - | $335 |
| 06/06/2026 | 06/06/2026 | - | $342 |
| 06/07/2026 | 06/07/2026 | - | $333 |
| 06/08/2026 | 06/08/2026 | - | $331 |
| 06/09/2026 | 06/09/2026 | - | $340 |
| 06/10/2026 | 06/10/2026 | - | $343 |
| 06/11/2026 | 06/11/2026 | - | $343 |
| 06/12/2026 | 06/12/2026 | - | $361 |
| 06/13/2026 | 06/13/2026 | - | $357 |
| 06/14/2026 | 06/14/2026 | - | $342 |
| 06/15/2026 | 06/15/2026 | - | $340 |
| 06/16/2026 | 06/16/2026 | - | $343 |
| 06/17/2026 | 06/17/2026 | - | $345 |
| 06/18/2026 | 06/18/2026 | - | $409 |
| 06/19/2026 | 06/19/2026 | - | $403 |
| 06/20/2026 | 06/20/2026 | - | $409 |
| 06/21/2026 | 06/21/2026 | - | $422 |
| 06/22/2026 | 06/22/2026 | - | $444 |
| 06/23/2026 | 06/23/2026 | - | $451 |
| 06/24/2026 | 06/24/2026 | - | $455 |
| 06/25/2026 | 06/25/2026 | - | $445 |
| 06/26/2026 | 06/26/2026 | - | $428 |
| 06/27/2026 | 06/27/2026 | - | $415 |
| 06/28/2026 | 06/28/2026 | - | $386 |
| 06/29/2026 | 06/29/2026 | - | $383 |
| 06/30/2026 | 06/30/2026 | - | $358 |
| 07/01/2026 | 07/01/2026 | - | $363 |
| 07/02/2026 | 07/02/2026 | - | $383 |
| 07/03/2026 | 07/03/2026 | - | $396 |
| 07/04/2026 | 07/04/2026 | - | $411 |
| 07/05/2026 | 07/05/2026 | - | $384 |
| 07/06/2026 | 07/06/2026 | - | $375 |
| 07/07/2026 | 07/07/2026 | - | $367 |
| 07/08/2026 | 07/08/2026 | - | $375 |
| 07/09/2026 | 07/09/2026 | - | $374 |
| 07/10/2026 | 07/10/2026 | - | $378 |
| 07/11/2026 | 07/11/2026 | - | $367 |
| 07/12/2026 | 07/12/2026 | - | $370 |
| 07/13/2026 | 07/13/2026 | - | $373 |
| 07/14/2026 | 07/14/2026 | - | $388 |
| 07/15/2026 | 07/15/2026 | - | $371 |
| 07/16/2026 | 07/16/2026 | - | $385 |
| 07/17/2026 | 07/17/2026 | - | $377 |
| 07/18/2026 | 07/18/2026 | - | $373 |
| 07/19/2026 | 07/19/2026 | - | $370 |
| 07/20/2026 | 07/20/2026 | - | $372 |
| 07/21/2026 | 07/21/2026 | - | $361 |
| 07/22/2026 | 07/22/2026 | - | $344 |
| 07/23/2026 | 07/23/2026 | - | $374 |
| 07/24/2026 | 07/24/2026 | - | $368 |
| 07/25/2026 | 07/25/2026 | - | $371 |
| 07/26/2026 | 07/26/2026 | - | $375 |
| 07/27/2026 | 07/27/2026 | - | $351 |
| 07/28/2026 | 07/28/2026 | - | $353 |
| 07/29/2026 | 07/29/2026 | - | $373 |
| 07/30/2026 | 07/30/2026 | - | $370 |
| 07/31/2026 | 07/31/2026 | - | $377 |
| 08/01/2026 | 08/01/2026 | - | $381 |
| 08/02/2026 | 08/02/2026 | - | $380 |
| 08/03/2026 | 08/03/2026 | - | $371 |
| 08/04/2026 | 08/04/2026 | - | $338 |
| 08/05/2026 | 08/05/2026 | - | $349 |
| 08/06/2026 | 08/06/2026 | - | $345 |
| 08/07/2026 | 08/07/2026 | - | $343 |
| 08/08/2026 | 08/08/2026 | - | $342 |
| 08/09/2026 | 08/09/2026 | - | $342 |
| 08/10/2026 | 08/10/2026 | - | $324 |
| 08/11/2026 | 08/11/2026 | - | $313 |
| 08/12/2026 | 08/12/2026 | - | $312 |
| 08/13/2026 | 08/13/2026 | - | $312 |
| 08/14/2026 | 08/14/2026 | - | $309 |
| 08/15/2026 | 08/15/2026 | - | $312 |
| 08/16/2026 | 08/16/2026 | - | $306 |
| 08/17/2026 | 08/17/2026 | - | $304 |
| 08/18/2026 | 08/18/2026 | - | $292 |
| 08/19/2026 | 08/19/2026 | - | $293 |
| 08/20/2026 | 08/20/2026 | - | $296 |
| 08/21/2026 | 08/21/2026 | - | $298 |
| 08/22/2026 | 08/22/2026 | - | $297 |
| 08/23/2026 | 08/23/2026 | - | $277 |
| 08/24/2026 | 08/24/2026 | - | $268 |
| 08/25/2026 | 08/25/2026 | - | $269 |
| 08/26/2026 | 08/26/2026 | - | $263 |
| 08/27/2026 | 08/27/2026 | - | $274 |
| 08/28/2026 | 08/28/2026 | - | $278 |
| 08/29/2026 | 08/29/2026 | - | $278 |
| 08/30/2026 | 08/30/2026 | - | $269 |
| 08/31/2026 | 08/31/2026 | - | $256 |
| 09/01/2026 | 09/01/2026 | - | $252 |
| 09/02/2026 | 09/02/2026 | - | $255 |
| 09/03/2026 | 09/03/2026 | - | $268 |
| 09/04/2026 | 09/04/2026 | - | $302 |
| 09/05/2026 | 09/05/2026 | - | $302 |
| 09/06/2026 | 09/06/2026 | - | $303 |
| 09/07/2026 | 09/07/2026 | - | $252 |
| 09/08/2026 | 09/08/2026 | - | $251 |
| 09/09/2026 | 09/09/2026 | - | $265 |
| 09/10/2026 | 09/10/2026 | - | $284 |
| 09/11/2026 | 09/11/2026 | - | $283 |
| 09/12/2026 | 09/12/2026 | - | $266 |
| 09/13/2026 | 09/13/2026 | - | $264 |
| 09/14/2026 | 09/14/2026 | - | $280 |
| 09/15/2026 | 09/15/2026 | - | $263 |
| 09/16/2026 | 09/16/2026 | - | $276 |
| 09/17/2026 | 09/17/2026 | - | $276 |
| 09/18/2026 | 09/18/2026 | - | $282 |
| 09/19/2026 | 09/19/2026 | - | $277 |
| 09/20/2026 | 09/20/2026 | - | $267 |
| 09/21/2026 | 09/21/2026 | - | $278 |
| 09/22/2026 | 09/22/2026 | - | $281 |
| 09/23/2026 | 09/23/2026 | - | $288 |
| 09/24/2026 | 09/24/2026 | - | $282 |
| 09/25/2026 | 09/25/2026 | - | $292 |
| 09/26/2026 | 09/26/2026 | - | $293 |
| 09/27/2026 | 09/27/2026 | - | $295 |
| 09/28/2026 | 09/28/2026 | - | $297 |
| 09/29/2026 | 09/29/2026 | - | $296 |
| 09/30/2026 | 09/30/2026 | - | $293 |
| 10/01/2026 | 10/01/2026 | - | $296 |
| 10/02/2026 | 10/02/2026 | - | $292 |
| 10/03/2026 | 10/03/2026 | - | $307 |
| 10/04/2026 | 10/04/2026 | - | $304 |
| 10/05/2026 | 10/05/2026 | - | $265 |
| 10/06/2026 | 10/06/2026 | - | $294 |
| 10/07/2026 | 10/07/2026 | - | $283 |
| 10/08/2026 | 10/08/2026 | - | $298 |
| 10/09/2026 | 10/09/2026 | - | $328 |
| 10/10/2026 | 10/10/2026 | - | $329 |
| 10/11/2026 | 10/11/2026 | - | $327 |
| 10/12/2026 | 10/12/2026 | - | $300 |
| 10/13/2026 | 10/13/2026 | - | $278 |
| 10/14/2026 | 10/14/2026 | - | $295 |
| 10/15/2026 | 10/15/2026 | - | $295 |
| 10/16/2026 | 10/16/2026 | - | $302 |
| 10/17/2026 | 10/17/2026 | - | $290 |
| 10/18/2026 | 10/18/2026 | - | $290 |
| 10/19/2026 | 10/19/2026 | - | $276 |
| 10/20/2026 | 10/20/2026 | - | $273 |
| 10/21/2026 | 10/21/2026 | - | $271 |
| 10/22/2026 | 10/22/2026 | - | $270 |
| 10/23/2026 | 10/23/2026 | - | $288 |
| 10/24/2026 | 10/24/2026 | - | $278 |
| 10/25/2026 | 10/25/2026 | - | $278 |
| 10/26/2026 | 10/26/2026 | - | $286 |
| 10/27/2026 | 10/27/2026 | - | $278 |
| 10/28/2026 | 10/28/2026 | - | $285 |
| 10/29/2026 | 10/29/2026 | - | $303 |
| 10/30/2026 | 10/30/2026 | - | $310 |
| 10/31/2026 | 10/31/2026 | - | $313 |
| 11/01/2026 | 11/01/2026 | - | $329 |
| 11/02/2026 | 11/02/2026 | - | $345 |
| 11/03/2026 | 11/03/2026 | - | $354 |
| 11/04/2026 | 11/04/2026 | - | $351 |
| 11/05/2026 | 11/05/2026 | - | $353 |
| 11/06/2026 | 11/06/2026 | - | $381 |
| 11/07/2026 | 11/07/2026 | - | $409 |
| 11/08/2026 | 11/08/2026 | - | $402 |
| 11/09/2026 | 11/09/2026 | - | $396 |
| 11/10/2026 | 11/10/2026 | - | $407 |
| 11/11/2026 | 11/11/2026 | - | $401 |
| 11/12/2026 | 11/12/2026 | - | $398 |
| 11/13/2026 | 11/13/2026 | - | $383 |
| 11/14/2026 | 11/14/2026 | - | $374 |
| 11/15/2026 | 11/15/2026 | - | $334 |
| 11/16/2026 | 11/16/2026 | - | $330 |
| 11/17/2026 | 11/17/2026 | - | $355 |
| 11/18/2026 | 11/18/2026 | - | $347 |
| 11/19/2026 | 11/19/2026 | - | $326 |
| 11/20/2026 | 11/20/2026 | - | $347 |
| 11/21/2026 | 11/21/2026 | - | $344 |
| 11/22/2026 | 11/22/2026 | - | $349 |
| 11/23/2026 | 11/23/2026 | - | $337 |
| 11/24/2026 | 11/24/2026 | - | $323 |
| 11/25/2026 | 11/25/2026 | - | $353 |
| 11/26/2026 | 11/26/2026 | - | $356 |
| 11/27/2026 | 11/27/2026 | - | $355 |
| 11/28/2026 | 11/28/2026 | - | $354 |
| 11/29/2026 | 11/29/2026 | - | $296 |
| 11/30/2026 | 11/30/2026 | - | $293 |
| 12/01/2026 | 12/01/2026 | - | $298 |
| 12/02/2026 | 12/02/2026 | - | $286 |
| 12/03/2026 | 12/03/2026 | - | $287 |
| 12/04/2026 | 12/04/2026 | - | $292 |
| 12/05/2026 | 12/05/2026 | - | $284 |
| 12/06/2026 | 12/06/2026 | - | $293 |
| 12/07/2026 | 12/07/2026 | - | $284 |
| 12/08/2026 | 12/08/2026 | - | $271 |
| 12/09/2026 | 12/09/2026 | - | $267 |
| 12/10/2026 | 12/10/2026 | - | $280 |
| 12/11/2026 | 12/11/2026 | - | $295 |
| 12/12/2026 | 12/12/2026 | - | $304 |
| 12/13/2026 | 12/13/2026 | - | $320 |
| 12/14/2026 | 12/14/2026 | - | $316 |
| 12/15/2026 | 12/15/2026 | - | $327 |
| 12/16/2026 | 12/16/2026 | - | $353 |
| 12/17/2026 | 12/17/2026 | - | $400 |
| 12/18/2026 | 12/18/2026 | - | $429 |
| 12/19/2026 | 12/19/2026 | - | $433 |
| 12/20/2026 | 12/20/2026 | - | $458 |
| 12/21/2026 | 12/21/2026 | - | $516 |
| 12/22/2026 | 12/22/2026 | - | $583 |
| 12/23/2026 | 12/23/2026 | - | $693 |
| 12/24/2026 | 12/24/2026 | - | $693 |
| 12/25/2026 | 12/25/2026 | - | $693 |
| 12/26/2026 | 12/26/2026 | - | $693 |
| 12/27/2026 | 12/27/2026 | - | $765 |
| 12/28/2026 | 12/28/2026 | - | $765 |
| 12/29/2026 | 12/29/2026 | - | $765 |
| 12/30/2026 | 12/30/2026 | - | $642 |
| 12/31/2026 | 12/31/2026 | - | $641 |
| 01/01/2027 | 01/01/2027 | - | $641 |
| 01/02/2027 | 01/02/2027 | - | $640 |
| 01/03/2027 | 01/03/2027 | - | $530 |
| 01/04/2027 | 01/04/2027 | - | $520 |
| 01/05/2027 | 01/05/2027 | - | $520 |
| 01/06/2027 | 01/06/2027 | - | $521 |
| 01/07/2027 | 01/07/2027 | - | $498 |
| 01/08/2027 | 01/08/2027 | - | $510 |
| 01/09/2027 | 01/09/2027 | - | $492 |
| 01/10/2027 | 01/10/2027 | - | $447 |
| 01/11/2027 | 01/11/2027 | - | $422 |
| 01/12/2027 | 01/12/2027 | - | $426 |
| 01/13/2027 | 01/13/2027 | - | $417 |
| 01/14/2027 | 01/14/2027 | - | $410 |
| 01/15/2027 | 01/15/2027 | - | $481 |
| 01/16/2027 | 01/16/2027 | - | $484 |
| 01/17/2027 | 01/17/2027 | - | $483 |
| 01/18/2027 | 01/18/2027 | - | $415 |
| 01/19/2027 | 01/19/2027 | - | $421 |
| 01/20/2027 | 01/20/2027 | - | $416 |
| 01/21/2027 | 01/21/2027 | - | $413 |
| 01/22/2027 | 01/22/2027 | - | $430 |
| 01/23/2027 | 01/23/2027 | - | $434 |
| 01/24/2027 | 01/24/2027 | - | $431 |
| 01/25/2027 | 01/25/2027 | - | $442 |
| 01/26/2027 | 01/26/2027 | - | $442 |
| 01/27/2027 | 01/27/2027 | - | $442 |
| 01/28/2027 | 01/28/2027 | - | $448 |
| 01/29/2027 | 01/29/2027 | - | $457 |
| 01/30/2027 | 01/30/2027 | - | $462 |
| 01/31/2027 | 01/31/2027 | - | $447 |
| 02/01/2027 | 02/01/2027 | - | $463 |
| 02/02/2027 | 02/02/2027 | - | $462 |
| 02/03/2027 | 02/03/2027 | - | $474 |
| 02/04/2027 | 02/04/2027 | - | $493 |
| 02/05/2027 | 02/05/2027 | - | $489 |
| 02/06/2027 | 02/06/2027 | - | $502 |
| 02/07/2027 | 02/07/2027 | - | $496 |
| 02/08/2027 | 02/08/2027 | - | $492 |
| 02/09/2027 | 02/09/2027 | - | $493 |
| 02/10/2027 | 02/10/2027 | - | $500 |
| 02/11/2027 | 02/11/2027 | - | $518 |
| 02/12/2027 | 02/12/2027 | - | $589 |
| 02/13/2027 | 02/13/2027 | - | $589 |
| 02/14/2027 | 02/14/2027 | - | $589 |
| 02/15/2027 | 02/15/2027 | - | $476 |
| 02/16/2027 | 02/16/2027 | - | $485 |
| 02/17/2027 | 02/17/2027 | - | $489 |
| 02/18/2027 | 02/18/2027 | - | $507 |
| 02/19/2027 | 02/19/2027 | - | $507 |
| 02/20/2027 | 02/20/2027 | - | $503 |
| 02/21/2027 | 02/21/2027 | - | $490 |
| 02/22/2027 | 02/22/2027 | - | $466 |
| 02/23/2027 | 02/23/2027 | - | $467 |
| 02/24/2027 | 02/24/2027 | - | $472 |
| 02/25/2027 | 02/25/2027 | - | $472 |
| 02/26/2027 | 02/26/2027 | - | $480 |
| 02/27/2027 | 02/27/2027 | - | $474 |
| 02/28/2027 | 02/28/2027 | - | $466 |
| 03/01/2027 | 03/01/2027 | - | $440 |
| 03/02/2027 | 03/02/2027 | - | $437 |
| 03/03/2027 | 03/03/2027 | - | $444 |
| 03/04/2027 | 03/04/2027 | - | $448 |
| 03/05/2027 | 03/05/2027 | - | $463 |
| 03/06/2027 | 03/06/2027 | - | $467 |
| 03/07/2027 | 03/07/2027 | - | $460 |
| 03/08/2027 | 03/08/2027 | - | $441 |
| 03/09/2027 | 03/09/2027 | - | $432 |
| 03/10/2027 | 03/10/2027 | - | $442 |
| 03/11/2027 | 03/11/2027 | - | $445 |
| 03/12/2027 | 03/12/2027 | - | $461 |
| 03/13/2027 | 03/13/2027 | - | $465 |
| 03/14/2027 | 03/14/2027 | - | $452 |
| 03/15/2027 | 03/15/2027 | - | $443 |
| 03/16/2027 | 03/16/2027 | - | $434 |
| 03/17/2027 | 03/17/2027 | - | $445 |
| 03/18/2027 | 03/18/2027 | - | $448 |
| 03/19/2027 | 03/19/2027 | - | $460 |
| 03/20/2027 | 03/20/2027 | - | $455 |
| 03/21/2027 | 03/21/2027 | - | $433 |
| 03/22/2027 | 03/22/2027 | - | $428 |
| 03/23/2027 | 03/23/2027 | - | $423 |
| 03/24/2027 | 03/24/2027 | - | $432 |
| 03/25/2027 | 03/25/2027 | - | $435 |
| 03/26/2027 | 03/26/2027 | - | $448 |
| 03/27/2027 | 03/27/2027 | - | $452 |
| 03/28/2027 | 03/28/2027 | - | $440 |
| 03/29/2027 | 03/29/2027 | - | $412 |
| 03/30/2027 | 03/30/2027 | - | $405 |
| 03/31/2027 | 03/31/2027 | - | $406 |
| 04/01/2027 | 04/01/2027 | - | $408 |
| 04/02/2027 | 04/02/2027 | - | $412 |
| 04/03/2027 | 04/03/2027 | - | $412 |
| 04/04/2027 | 04/04/2027 | - | $396 |
| 04/05/2027 | 04/05/2027 | - | $388 |
| 04/06/2027 | 04/06/2027 | - | $381 |
| 04/07/2027 | 04/07/2027 | - | $385 |
| 04/08/2027 | 04/08/2027 | - | $384 |
| 04/09/2027 | 04/09/2027 | - | $388 |
| 04/10/2027 | 04/10/2027 | - | $387 |
| 04/11/2027 | 04/11/2027 | - | $371 |
| 04/12/2027 | 04/12/2027 | - | $365 |
| 04/13/2027 | 04/13/2027 | - | $357 |
| 04/14/2027 | 04/14/2027 | - | $362 |
| 04/15/2027 | 04/15/2027 | - | $363 |
| 04/16/2027 | 04/16/2027 | - | $364 |
| 04/17/2027 | 04/17/2027 | - | $362 |
