| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/05/2026 | 02/05/2026 | - | $360 |
| 02/06/2026 | 02/06/2026 | - | $357 |
| 02/07/2026 | 02/07/2026 | - | $371 |
| 02/08/2026 | 02/08/2026 | - | $404 |
| 02/09/2026 | 02/09/2026 | - | $414 |
| 02/10/2026 | 02/10/2026 | - | $176 |
| 02/11/2026 | 02/11/2026 | - | $173 |
| 02/12/2026 | 02/12/2026 | - | $437 |
| 02/13/2026 | 02/13/2026 | - | $461 |
| 02/14/2026 | 02/14/2026 | - | $520 |
| 02/15/2026 | 02/15/2026 | - | $611 |
| 02/16/2026 | 02/16/2026 | - | $615 |
| 02/17/2026 | 02/17/2026 | - | $568 |
| 02/18/2026 | 02/18/2026 | - | $570 |
| 02/19/2026 | 02/19/2026 | - | $503 |
| 02/20/2026 | 02/20/2026 | - | $500 |
| 02/21/2026 | 02/21/2026 | - | $427 |
| 02/22/2026 | 02/22/2026 | - | $260 |
| 02/23/2026 | 02/23/2026 | - | $263 |
| 02/24/2026 | 02/24/2026 | - | $276 |
| 02/25/2026 | 02/25/2026 | - | $281 |
| 02/26/2026 | 02/26/2026 | - | $270 |
| 02/27/2026 | 02/27/2026 | - | $303 |
| 02/28/2026 | 02/28/2026 | - | $301 |
| 03/01/2026 | 03/01/2026 | - | $290 |
| 03/02/2026 | 03/02/2026 | - | $277 |
| 03/03/2026 | 03/03/2026 | - | $274 |
| 03/04/2026 | 03/04/2026 | - | $278 |
| 03/05/2026 | 03/05/2026 | - | $280 |
| 03/06/2026 | 03/06/2026 | - | $314 |
| 03/07/2026 | 03/07/2026 | - | $330 |
| 03/08/2026 | 03/08/2026 | - | $352 |
| 03/09/2026 | 03/09/2026 | - | $336 |
| 03/10/2026 | 03/10/2026 | - | $330 |
| 03/11/2026 | 03/11/2026 | - | $340 |
| 03/12/2026 | 03/12/2026 | - | $345 |
| 03/13/2026 | 03/13/2026 | - | $385 |
| 03/14/2026 | 03/14/2026 | - | $385 |
| 03/15/2026 | 03/15/2026 | - | $378 |
| 03/16/2026 | 03/16/2026 | - | $371 |
| 03/17/2026 | 03/17/2026 | - | $368 |
| 03/18/2026 | 03/18/2026 | - | $387 |
| 03/19/2026 | 03/19/2026 | - | $402 |
| 03/20/2026 | 03/20/2026 | - | $433 |
| 03/21/2026 | 03/21/2026 | - | $428 |
| 03/22/2026 | 03/22/2026 | - | $402 |
| 03/23/2026 | 03/23/2026 | - | $400 |
| 03/24/2026 | 03/24/2026 | - | $395 |
| 03/25/2026 | 03/25/2026 | - | $401 |
| 03/26/2026 | 03/26/2026 | - | $403 |
| 03/27/2026 | 03/27/2026 | - | $432 |
| 03/28/2026 | 03/28/2026 | - | $427 |
| 03/29/2026 | 03/29/2026 | - | $398 |
| 03/30/2026 | 03/30/2026 | - | $393 |
| 03/31/2026 | 03/31/2026 | - | $391 |
| 04/01/2026 | 04/01/2026 | - | $400 |
| 04/02/2026 | 04/02/2026 | - | $401 |
| 04/03/2026 | 04/03/2026 | - | $445 |
| 04/04/2026 | 04/04/2026 | - | $449 |
| 04/05/2026 | 04/05/2026 | - | $472 |
| 04/06/2026 | 04/06/2026 | - | $442 |
| 04/07/2026 | 04/07/2026 | - | $422 |
| 04/08/2026 | 04/08/2026 | - | $421 |
| 04/09/2026 | 04/09/2026 | - | $414 |
| 04/10/2026 | 04/10/2026 | - | $436 |
| 04/11/2026 | 04/11/2026 | - | $442 |
| 04/12/2026 | 04/12/2026 | - | $431 |
| 04/13/2026 | 04/13/2026 | - | $423 |
| 04/14/2026 | 04/14/2026 | - | $412 |
| 04/15/2026 | 04/15/2026 | - | $428 |
| 04/16/2026 | 04/16/2026 | - | $422 |
| 04/17/2026 | 04/17/2026 | - | $328 |
| 04/18/2026 | 04/18/2026 | - | $321 |
| 04/19/2026 | 04/19/2026 | - | $298 |
| 04/20/2026 | 04/20/2026 | - | $297 |
| 04/21/2026 | 04/21/2026 | - | $295 |
| 04/22/2026 | 04/22/2026 | - | $300 |
| 04/23/2026 | 04/23/2026 | - | $306 |
| 04/24/2026 | 04/24/2026 | - | $308 |
| 04/25/2026 | 04/25/2026 | - | $305 |
| 04/26/2026 | 04/26/2026 | - | $298 |
| 04/27/2026 | 04/27/2026 | - | $289 |
| 04/28/2026 | 04/28/2026 | - | $287 |
| 04/29/2026 | 04/29/2026 | - | $285 |
| 04/30/2026 | 04/30/2026 | - | $289 |
| 05/01/2026 | 05/01/2026 | - | $288 |
| 05/02/2026 | 05/02/2026 | - | $290 |
| 05/03/2026 | 05/03/2026 | - | $285 |
| 05/04/2026 | 05/04/2026 | - | $281 |
| 05/05/2026 | 05/05/2026 | - | $281 |
| 05/06/2026 | 05/06/2026 | - | $277 |
| 05/07/2026 | 05/07/2026 | - | $282 |
| 05/08/2026 | 05/08/2026 | - | $283 |
| 05/09/2026 | 05/09/2026 | - | $288 |
| 05/10/2026 | 05/10/2026 | - | $310 |
| 05/11/2026 | 05/11/2026 | - | $281 |
| 05/12/2026 | 05/12/2026 | - | $280 |
| 05/13/2026 | 05/13/2026 | - | $280 |
| 05/14/2026 | 05/14/2026 | - | $292 |
| 05/15/2026 | 05/15/2026 | - | $292 |
| 05/16/2026 | 05/16/2026 | - | $306 |
| 05/17/2026 | 05/17/2026 | - | $303 |
| 05/18/2026 | 05/18/2026 | - | $293 |
| 05/19/2026 | 05/19/2026 | - | $288 |
| 05/20/2026 | 05/20/2026 | - | $286 |
| 05/21/2026 | 05/21/2026 | - | $294 |
| 05/22/2026 | 05/22/2026 | - | $322 |
| 05/23/2026 | 05/23/2026 | - | $321 |
| 05/24/2026 | 05/24/2026 | - | $322 |
| 05/25/2026 | 05/25/2026 | - | $297 |
| 05/26/2026 | 05/26/2026 | - | $295 |
| 05/27/2026 | 05/27/2026 | - | $313 |
| 05/28/2026 | 05/28/2026 | - | $313 |
| 05/29/2026 | 05/29/2026 | - | $429 |
| 05/30/2026 | 05/30/2026 | - | $433 |
| 05/31/2026 | 05/31/2026 | - | $415 |
| 06/01/2026 | 06/01/2026 | - | $413 |
| 06/02/2026 | 06/02/2026 | - | $403 |
| 06/03/2026 | 06/03/2026 | - | $404 |
| 06/04/2026 | 06/04/2026 | - | $410 |
| 06/05/2026 | 06/05/2026 | - | $400 |
| 06/06/2026 | 06/06/2026 | - | $407 |
| 06/07/2026 | 06/07/2026 | - | $396 |
| 06/08/2026 | 06/08/2026 | - | $394 |
| 06/09/2026 | 06/09/2026 | - | $405 |
| 06/10/2026 | 06/10/2026 | - | $408 |
| 06/11/2026 | 06/11/2026 | - | $408 |
| 06/12/2026 | 06/12/2026 | - | $430 |
| 06/13/2026 | 06/13/2026 | - | $425 |
| 06/14/2026 | 06/14/2026 | - | $408 |
| 06/15/2026 | 06/15/2026 | - | $405 |
| 06/16/2026 | 06/16/2026 | - | $409 |
| 06/17/2026 | 06/17/2026 | - | $410 |
| 06/18/2026 | 06/18/2026 | - | $487 |
| 06/19/2026 | 06/19/2026 | - | $478 |
| 06/20/2026 | 06/20/2026 | - | $488 |
| 06/21/2026 | 06/21/2026 | - | $504 |
| 06/22/2026 | 06/22/2026 | - | $529 |
| 06/23/2026 | 06/23/2026 | - | $538 |
| 06/24/2026 | 06/24/2026 | - | $543 |
| 06/25/2026 | 06/25/2026 | - | $530 |
| 06/26/2026 | 06/26/2026 | - | $510 |
| 06/27/2026 | 06/27/2026 | - | $493 |
| 06/28/2026 | 06/28/2026 | - | $458 |
| 06/29/2026 | 06/29/2026 | - | $455 |
| 06/30/2026 | 06/30/2026 | - | $427 |
| 07/01/2026 | 07/01/2026 | - | $431 |
| 07/02/2026 | 07/02/2026 | - | $458 |
| 07/03/2026 | 07/03/2026 | - | $471 |
| 07/04/2026 | 07/04/2026 | - | $489 |
| 07/05/2026 | 07/05/2026 | - | $458 |
| 07/06/2026 | 07/06/2026 | - | $447 |
| 07/07/2026 | 07/07/2026 | - | $437 |
| 07/08/2026 | 07/08/2026 | - | $448 |
| 07/09/2026 | 07/09/2026 | - | $447 |
| 07/10/2026 | 07/10/2026 | - | $452 |
| 07/11/2026 | 07/11/2026 | - | $437 |
| 07/12/2026 | 07/12/2026 | - | $442 |
| 07/13/2026 | 07/13/2026 | - | $446 |
| 07/14/2026 | 07/14/2026 | - | $463 |
| 07/15/2026 | 07/15/2026 | - | $444 |
| 07/16/2026 | 07/16/2026 | - | $458 |
| 07/17/2026 | 07/17/2026 | - | $450 |
| 07/18/2026 | 07/18/2026 | - | $446 |
| 07/19/2026 | 07/19/2026 | - | $441 |
| 07/20/2026 | 07/20/2026 | - | $444 |
| 07/21/2026 | 07/21/2026 | - | $431 |
| 07/22/2026 | 07/22/2026 | - | $409 |
| 07/23/2026 | 07/23/2026 | - | $447 |
| 07/24/2026 | 07/24/2026 | - | $438 |
| 07/25/2026 | 07/25/2026 | - | $443 |
| 07/26/2026 | 07/26/2026 | - | $447 |
| 07/27/2026 | 07/27/2026 | - | $420 |
| 07/28/2026 | 07/28/2026 | - | $423 |
| 07/29/2026 | 07/29/2026 | - | $445 |
| 07/30/2026 | 07/30/2026 | - | $442 |
| 07/31/2026 | 07/31/2026 | - | $450 |
| 08/01/2026 | 08/01/2026 | - | $454 |
| 08/02/2026 | 08/02/2026 | - | $453 |
| 08/03/2026 | 08/03/2026 | - | $444 |
| 08/04/2026 | 08/04/2026 | - | $405 |
| 08/05/2026 | 08/05/2026 | - | $416 |
| 08/06/2026 | 08/06/2026 | - | $410 |
| 08/07/2026 | 08/07/2026 | - | $408 |
| 08/08/2026 | 08/08/2026 | - | $407 |
| 08/09/2026 | 08/09/2026 | - | $406 |
| 08/10/2026 | 08/10/2026 | - | $386 |
| 08/11/2026 | 08/11/2026 | - | $374 |
| 08/12/2026 | 08/12/2026 | - | $372 |
| 08/13/2026 | 08/13/2026 | - | $373 |
| 08/14/2026 | 08/14/2026 | - | $369 |
| 08/15/2026 | 08/15/2026 | - | $373 |
| 08/16/2026 | 08/16/2026 | - | $364 |
| 08/17/2026 | 08/17/2026 | - | $362 |
| 08/18/2026 | 08/18/2026 | - | $348 |
| 08/19/2026 | 08/19/2026 | - | $349 |
| 08/20/2026 | 08/20/2026 | - | $353 |
| 08/21/2026 | 08/21/2026 | - | $355 |
| 08/22/2026 | 08/22/2026 | - | $354 |
| 08/23/2026 | 08/23/2026 | - | $330 |
| 08/24/2026 | 08/24/2026 | - | $320 |
| 08/25/2026 | 08/25/2026 | - | $321 |
| 08/26/2026 | 08/26/2026 | - | $313 |
| 08/27/2026 | 08/27/2026 | - | $326 |
| 08/28/2026 | 08/28/2026 | - | $333 |
| 08/29/2026 | 08/29/2026 | - | $332 |
| 08/30/2026 | 08/30/2026 | - | $321 |
| 08/31/2026 | 08/31/2026 | - | $306 |
| 09/01/2026 | 09/01/2026 | - | $302 |
| 09/02/2026 | 09/02/2026 | - | $305 |
| 09/03/2026 | 09/03/2026 | - | $320 |
| 09/04/2026 | 09/04/2026 | - | $361 |
| 09/05/2026 | 09/05/2026 | - | $360 |
| 09/06/2026 | 09/06/2026 | - | $362 |
| 09/07/2026 | 09/07/2026 | - | $301 |
| 09/08/2026 | 09/08/2026 | - | $300 |
| 09/09/2026 | 09/09/2026 | - | $317 |
| 09/10/2026 | 09/10/2026 | - | $338 |
| 09/11/2026 | 09/11/2026 | - | $336 |
| 09/12/2026 | 09/12/2026 | - | $317 |
| 09/13/2026 | 09/13/2026 | - | $315 |
| 09/14/2026 | 09/14/2026 | - | $334 |
| 09/15/2026 | 09/15/2026 | - | $314 |
| 09/16/2026 | 09/16/2026 | - | $331 |
| 09/17/2026 | 09/17/2026 | - | $330 |
| 09/18/2026 | 09/18/2026 | - | $337 |
| 09/19/2026 | 09/19/2026 | - | $332 |
| 09/20/2026 | 09/20/2026 | - | $318 |
| 09/21/2026 | 09/21/2026 | - | $332 |
| 09/22/2026 | 09/22/2026 | - | $334 |
| 09/23/2026 | 09/23/2026 | - | $344 |
| 09/24/2026 | 09/24/2026 | - | $336 |
| 09/25/2026 | 09/25/2026 | - | $348 |
| 09/26/2026 | 09/26/2026 | - | $350 |
| 09/27/2026 | 09/27/2026 | - | $352 |
| 09/28/2026 | 09/28/2026 | - | $354 |
| 09/29/2026 | 09/29/2026 | - | $353 |
| 09/30/2026 | 09/30/2026 | - | $349 |
| 10/01/2026 | 10/01/2026 | - | $353 |
| 10/02/2026 | 10/02/2026 | - | $349 |
| 10/03/2026 | 10/03/2026 | - | $366 |
| 10/04/2026 | 10/04/2026 | - | $362 |
| 10/05/2026 | 10/05/2026 | - | $316 |
| 10/06/2026 | 10/06/2026 | - | $351 |
| 10/07/2026 | 10/07/2026 | - | $336 |
| 10/08/2026 | 10/08/2026 | - | $356 |
| 10/09/2026 | 10/09/2026 | - | $392 |
| 10/10/2026 | 10/10/2026 | - | $392 |
| 10/11/2026 | 10/11/2026 | - | $389 |
| 10/12/2026 | 10/12/2026 | - | $356 |
| 10/13/2026 | 10/13/2026 | - | $331 |
| 10/14/2026 | 10/14/2026 | - | $353 |
| 10/15/2026 | 10/15/2026 | - | $353 |
| 10/16/2026 | 10/16/2026 | - | $361 |
| 10/17/2026 | 10/17/2026 | - | $346 |
| 10/18/2026 | 10/18/2026 | - | $345 |
| 10/19/2026 | 10/19/2026 | - | $329 |
| 10/20/2026 | 10/20/2026 | - | $325 |
| 10/21/2026 | 10/21/2026 | - | $324 |
| 10/22/2026 | 10/22/2026 | - | $323 |
| 10/23/2026 | 10/23/2026 | - | $344 |
| 10/24/2026 | 10/24/2026 | - | $331 |
| 10/25/2026 | 10/25/2026 | - | $333 |
| 10/26/2026 | 10/26/2026 | - | $341 |
| 10/27/2026 | 10/27/2026 | - | $332 |
| 10/28/2026 | 10/28/2026 | - | $338 |
| 10/29/2026 | 10/29/2026 | - | $362 |
| 10/30/2026 | 10/30/2026 | - | $370 |
| 10/31/2026 | 10/31/2026 | - | $374 |
| 11/01/2026 | 11/01/2026 | - | $392 |
| 11/02/2026 | 11/02/2026 | - | $411 |
| 11/03/2026 | 11/03/2026 | - | $423 |
| 11/04/2026 | 11/04/2026 | - | $420 |
| 11/05/2026 | 11/05/2026 | - | $421 |
| 11/06/2026 | 11/06/2026 | - | $453 |
| 11/07/2026 | 11/07/2026 | - | $487 |
| 11/08/2026 | 11/08/2026 | - | $478 |
| 11/09/2026 | 11/09/2026 | - | $473 |
| 11/10/2026 | 11/10/2026 | - | $487 |
| 11/11/2026 | 11/11/2026 | - | $480 |
| 11/12/2026 | 11/12/2026 | - | $475 |
| 11/13/2026 | 11/13/2026 | - | $457 |
| 11/14/2026 | 11/14/2026 | - | $447 |
| 11/15/2026 | 11/15/2026 | - | $401 |
| 11/16/2026 | 11/16/2026 | - | $394 |
| 11/17/2026 | 11/17/2026 | - | $424 |
| 11/18/2026 | 11/18/2026 | - | $412 |
| 11/19/2026 | 11/19/2026 | - | $388 |
| 11/20/2026 | 11/20/2026 | - | $412 |
| 11/21/2026 | 11/21/2026 | - | $409 |
| 11/22/2026 | 11/22/2026 | - | $415 |
| 11/23/2026 | 11/23/2026 | - | $403 |
| 11/24/2026 | 11/24/2026 | - | $384 |
| 11/25/2026 | 11/25/2026 | - | $421 |
| 11/26/2026 | 11/26/2026 | - | $424 |
| 11/27/2026 | 11/27/2026 | - | $423 |
| 11/28/2026 | 11/28/2026 | - | $422 |
| 11/29/2026 | 11/29/2026 | - | $353 |
| 11/30/2026 | 11/30/2026 | - | $349 |
| 12/01/2026 | 12/01/2026 | - | $356 |
| 12/02/2026 | 12/02/2026 | - | $341 |
| 12/03/2026 | 12/03/2026 | - | $342 |
| 12/04/2026 | 12/04/2026 | - | $349 |
| 12/05/2026 | 12/05/2026 | - | $338 |
| 12/06/2026 | 12/06/2026 | - | $349 |
| 12/07/2026 | 12/07/2026 | - | $336 |
| 12/08/2026 | 12/08/2026 | - | $323 |
| 12/09/2026 | 12/09/2026 | - | $317 |
| 12/10/2026 | 12/10/2026 | - | $333 |
| 12/11/2026 | 12/11/2026 | - | $351 |
| 12/12/2026 | 12/12/2026 | - | $363 |
| 12/13/2026 | 12/13/2026 | - | $381 |
| 12/14/2026 | 12/14/2026 | - | $377 |
| 12/15/2026 | 12/15/2026 | - | $390 |
| 12/16/2026 | 12/16/2026 | - | $421 |
| 12/17/2026 | 12/17/2026 | - | $476 |
| 12/18/2026 | 12/18/2026 | - | $511 |
| 12/19/2026 | 12/19/2026 | - | $516 |
| 12/20/2026 | 12/20/2026 | - | $547 |
| 12/21/2026 | 12/21/2026 | - | $615 |
| 12/22/2026 | 12/22/2026 | - | $693 |
| 12/23/2026 | 12/23/2026 | - | $827 |
| 12/24/2026 | 12/24/2026 | - | $826 |
| 12/25/2026 | 12/25/2026 | - | $826 |
| 12/26/2026 | 12/26/2026 | - | $826 |
| 12/27/2026 | 12/27/2026 | - | $913 |
| 12/28/2026 | 12/28/2026 | - | $911 |
| 12/29/2026 | 12/29/2026 | - | $911 |
| 12/30/2026 | 12/30/2026 | - | $763 |
| 12/31/2026 | 12/31/2026 | - | $762 |
| 01/01/2027 | 01/01/2027 | - | $763 |
| 01/02/2027 | 01/02/2027 | - | $761 |
| 01/03/2027 | 01/03/2027 | - | $631 |
| 01/04/2027 | 01/04/2027 | - | $617 |
| 01/05/2027 | 01/05/2027 | - | $617 |
| 01/06/2027 | 01/06/2027 | - | $618 |
| 01/07/2027 | 01/07/2027 | - | $592 |
| 01/08/2027 | 01/08/2027 | - | $605 |
| 01/09/2027 | 01/09/2027 | - | $585 |
| 01/10/2027 | 01/10/2027 | - | $532 |
| 01/11/2027 | 01/11/2027 | - | $501 |
| 01/12/2027 | 01/12/2027 | - | $507 |
| 01/13/2027 | 01/13/2027 | - | $497 |
| 01/14/2027 | 01/14/2027 | - | $488 |
| 01/15/2027 | 01/15/2027 | - | $572 |
| 01/16/2027 | 01/16/2027 | - | $575 |
| 01/17/2027 | 01/17/2027 | - | $574 |
| 01/18/2027 | 01/18/2027 | - | $494 |
| 01/19/2027 | 01/19/2027 | - | $501 |
| 01/20/2027 | 01/20/2027 | - | $495 |
| 01/21/2027 | 01/21/2027 | - | $493 |
| 01/22/2027 | 01/22/2027 | - | $511 |
| 01/23/2027 | 01/23/2027 | - | $517 |
| 01/24/2027 | 01/24/2027 | - | $513 |
| 01/25/2027 | 01/25/2027 | - | $527 |
| 01/26/2027 | 01/26/2027 | - | $526 |
| 01/27/2027 | 01/27/2027 | - | $527 |
| 01/28/2027 | 01/28/2027 | - | $535 |
| 01/29/2027 | 01/29/2027 | - | $546 |
| 01/30/2027 | 01/30/2027 | - | $551 |
| 01/31/2027 | 01/31/2027 | - | $532 |
| 02/01/2027 | 02/01/2027 | - | $551 |
| 02/02/2027 | 02/02/2027 | - | $551 |
| 02/03/2027 | 02/03/2027 | - | $565 |
| 02/04/2027 | 02/04/2027 | - | $587 |
| 02/05/2027 | 02/05/2027 | - | $584 |
| 02/06/2027 | 02/06/2027 | - | $598 |
| 02/07/2027 | 02/07/2027 | - | $590 |
| 02/08/2027 | 02/08/2027 | - | $587 |
| 02/09/2027 | 02/09/2027 | - | $588 |
| 02/10/2027 | 02/10/2027 | - | $594 |
| 02/11/2027 | 02/11/2027 | - | $616 |
| 02/12/2027 | 02/12/2027 | - | $703 |
| 02/13/2027 | 02/13/2027 | - | $703 |
| 02/14/2027 | 02/14/2027 | - | $703 |
| 02/15/2027 | 02/15/2027 | - | $568 |
| 02/16/2027 | 02/16/2027 | - | $575 |
| 02/17/2027 | 02/17/2027 | - | $584 |
| 02/18/2027 | 02/18/2027 | - | $602 |
| 02/19/2027 | 02/19/2027 | - | $604 |
| 02/20/2027 | 02/20/2027 | - | $601 |
| 02/21/2027 | 02/21/2027 | - | $584 |
| 02/22/2027 | 02/22/2027 | - | $555 |
| 02/23/2027 | 02/23/2027 | - | $556 |
| 02/24/2027 | 02/24/2027 | - | $563 |
| 02/25/2027 | 02/25/2027 | - | $563 |
| 02/26/2027 | 02/26/2027 | - | $571 |
| 02/27/2027 | 02/27/2027 | - | $566 |
| 02/28/2027 | 02/28/2027 | - | $553 |
| 03/01/2027 | 03/01/2027 | - | $524 |
| 03/02/2027 | 03/02/2027 | - | $522 |
| 03/03/2027 | 03/03/2027 | - | $530 |
| 03/04/2027 | 03/04/2027 | - | $533 |
| 03/05/2027 | 03/05/2027 | - | $551 |
| 03/06/2027 | 03/06/2027 | - | $557 |
| 03/07/2027 | 03/07/2027 | - | $547 |
| 03/08/2027 | 03/08/2027 | - | $524 |
| 03/09/2027 | 03/09/2027 | - | $514 |
| 03/10/2027 | 03/10/2027 | - | $527 |
| 03/11/2027 | 03/11/2027 | - | $530 |
| 03/12/2027 | 03/12/2027 | - | $548 |
| 03/13/2027 | 03/13/2027 | - | $554 |
| 03/14/2027 | 03/14/2027 | - | $537 |
| 03/15/2027 | 03/15/2027 | - | $525 |
| 03/16/2027 | 03/16/2027 | - | $515 |
| 03/17/2027 | 03/17/2027 | - | $530 |
| 03/18/2027 | 03/18/2027 | - | $533 |
| 03/19/2027 | 03/19/2027 | - | $547 |
| 03/20/2027 | 03/20/2027 | - | $542 |
| 03/21/2027 | 03/21/2027 | - | $513 |
| 03/22/2027 | 03/22/2027 | - | $507 |
| 03/23/2027 | 03/23/2027 | - | $502 |
| 03/24/2027 | 03/24/2027 | - | $514 |
| 03/25/2027 | 03/25/2027 | - | $517 |
| 03/26/2027 | 03/26/2027 | - | $533 |
| 03/27/2027 | 03/27/2027 | - | $537 |
| 03/28/2027 | 03/28/2027 | - | $522 |
| 03/29/2027 | 03/29/2027 | - | $490 |
| 03/30/2027 | 03/30/2027 | - | $482 |
| 03/31/2027 | 03/31/2027 | - | $483 |
| 04/01/2027 | 04/01/2027 | - | $485 |
| 04/02/2027 | 04/02/2027 | - | $490 |
| 04/03/2027 | 04/03/2027 | - | $491 |
| 04/04/2027 | 04/04/2027 | - | $471 |
| 04/05/2027 | 04/05/2027 | - | $462 |
| 04/06/2027 | 04/06/2027 | - | $452 |
| 04/07/2027 | 04/07/2027 | - | $460 |
| 04/08/2027 | 04/08/2027 | - | $457 |
| 04/09/2027 | 04/09/2027 | - | $462 |
| 04/10/2027 | 04/10/2027 | - | $460 |
| 04/11/2027 | 04/11/2027 | - | $441 |
| 04/12/2027 | 04/12/2027 | - | $434 |
| 04/13/2027 | 04/13/2027 | - | $425 |
| 04/14/2027 | 04/14/2027 | - | $432 |
| 04/15/2027 | 04/15/2027 | - | $431 |
| 04/16/2027 | 04/16/2027 | - | $433 |
| 04/17/2027 | 04/17/2027 | - | $430 |
