| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/05/2026 | 02/05/2026 | - | $404 |
| 02/06/2026 | 02/06/2026 | - | $402 |
| 02/07/2026 | 02/07/2026 | - | $416 |
| 02/08/2026 | 02/08/2026 | - | $456 |
| 02/09/2026 | 02/09/2026 | - | $468 |
| 02/10/2026 | 02/10/2026 | - | $475 |
| 02/11/2026 | 02/11/2026 | - | $476 |
| 02/12/2026 | 02/12/2026 | - | $495 |
| 02/13/2026 | 02/13/2026 | - | $520 |
| 02/14/2026 | 02/14/2026 | - | $584 |
| 02/15/2026 | 02/15/2026 | - | $686 |
| 02/16/2026 | 02/16/2026 | - | $691 |
| 02/17/2026 | 02/17/2026 | - | $638 |
| 02/18/2026 | 02/18/2026 | - | $641 |
| 02/19/2026 | 02/19/2026 | - | $568 |
| 02/20/2026 | 02/20/2026 | - | $563 |
| 02/21/2026 | 02/21/2026 | - | $562 |
| 02/22/2026 | 02/22/2026 | - | $554 |
| 02/23/2026 | 02/23/2026 | - | $560 |
| 02/24/2026 | 02/24/2026 | - | $590 |
| 02/25/2026 | 02/25/2026 | - | $600 |
| 02/26/2026 | 02/26/2026 | - | $574 |
| 02/27/2026 | 02/27/2026 | - | $593 |
| 02/28/2026 | 02/28/2026 | - | $590 |
| 03/01/2026 | 03/01/2026 | - | $382 |
| 03/02/2026 | 03/02/2026 | - | $363 |
| 03/03/2026 | 03/03/2026 | - | $361 |
| 03/04/2026 | 03/04/2026 | - | $543 |
| 03/05/2026 | 03/05/2026 | - | $547 |
| 03/06/2026 | 03/06/2026 | - | $572 |
| 03/07/2026 | 03/07/2026 | - | $601 |
| 03/08/2026 | 03/08/2026 | - | $417 |
| 03/09/2026 | 03/09/2026 | - | $398 |
| 03/10/2026 | 03/10/2026 | - | $390 |
| 03/11/2026 | 03/11/2026 | - | $402 |
| 03/12/2026 | 03/12/2026 | - | $409 |
| 03/13/2026 | 03/13/2026 | - | $426 |
| 03/14/2026 | 03/14/2026 | - | $426 |
| 03/15/2026 | 03/15/2026 | - | $583 |
| 03/16/2026 | 03/16/2026 | - | $573 |
| 03/17/2026 | 03/17/2026 | - | $568 |
| 03/18/2026 | 03/18/2026 | - | $600 |
| 03/19/2026 | 03/19/2026 | - | $624 |
| 03/20/2026 | 03/20/2026 | - | $628 |
| 03/21/2026 | 03/21/2026 | - | $618 |
| 03/22/2026 | 03/22/2026 | - | $476 |
| 03/23/2026 | 03/23/2026 | - | $475 |
| 03/24/2026 | 03/24/2026 | - | $469 |
| 03/25/2026 | 03/25/2026 | - | $475 |
| 03/26/2026 | 03/26/2026 | - | $478 |
| 03/27/2026 | 03/27/2026 | - | $512 |
| 03/28/2026 | 03/28/2026 | - | $506 |
| 03/29/2026 | 03/29/2026 | - | $472 |
| 03/30/2026 | 03/30/2026 | - | $466 |
| 03/31/2026 | 03/31/2026 | - | $464 |
| 04/01/2026 | 04/01/2026 | - | $544 |
| 04/02/2026 | 04/02/2026 | - | $546 |
| 04/03/2026 | 04/03/2026 | - | $574 |
| 04/04/2026 | 04/04/2026 | - | $581 |
| 04/05/2026 | 04/05/2026 | - | $604 |
| 04/06/2026 | 04/06/2026 | - | $520 |
| 04/07/2026 | 04/07/2026 | - | $475 |
| 04/08/2026 | 04/08/2026 | - | $473 |
| 04/09/2026 | 04/09/2026 | - | $466 |
| 04/10/2026 | 04/10/2026 | - | $491 |
| 04/11/2026 | 04/11/2026 | - | $496 |
| 04/12/2026 | 04/12/2026 | - | $486 |
| 04/13/2026 | 04/13/2026 | - | $476 |
| 04/14/2026 | 04/14/2026 | - | $465 |
| 04/15/2026 | 04/15/2026 | - | $480 |
| 04/16/2026 | 04/16/2026 | - | $473 |
| 04/17/2026 | 04/17/2026 | - | $369 |
| 04/18/2026 | 04/18/2026 | - | $362 |
| 04/19/2026 | 04/19/2026 | - | $335 |
| 04/20/2026 | 04/20/2026 | - | $334 |
| 04/21/2026 | 04/21/2026 | - | $331 |
| 04/22/2026 | 04/22/2026 | - | $336 |
| 04/23/2026 | 04/23/2026 | - | $346 |
| 04/24/2026 | 04/24/2026 | - | $346 |
| 04/25/2026 | 04/25/2026 | - | $343 |
| 04/26/2026 | 04/26/2026 | - | $334 |
| 04/27/2026 | 04/27/2026 | - | $325 |
| 04/28/2026 | 04/28/2026 | - | $323 |
| 04/29/2026 | 04/29/2026 | - | $320 |
| 04/30/2026 | 04/30/2026 | - | $326 |
| 05/01/2026 | 05/01/2026 | - | $323 |
| 05/02/2026 | 05/02/2026 | - | $327 |
| 05/03/2026 | 05/03/2026 | - | $320 |
| 05/04/2026 | 05/04/2026 | - | $313 |
| 05/05/2026 | 05/05/2026 | - | $314 |
| 05/06/2026 | 05/06/2026 | - | $311 |
| 05/07/2026 | 05/07/2026 | - | $317 |
| 05/08/2026 | 05/08/2026 | - | $316 |
| 05/09/2026 | 05/09/2026 | - | $324 |
| 05/10/2026 | 05/10/2026 | - | $348 |
| 05/11/2026 | 05/11/2026 | - | $314 |
| 05/12/2026 | 05/12/2026 | - | $313 |
| 05/13/2026 | 05/13/2026 | - | $312 |
| 05/14/2026 | 05/14/2026 | - | $327 |
| 05/15/2026 | 05/15/2026 | - | $328 |
| 05/16/2026 | 05/16/2026 | - | $344 |
| 05/17/2026 | 05/17/2026 | - | $341 |
| 05/18/2026 | 05/18/2026 | - | $329 |
| 05/19/2026 | 05/19/2026 | - | $324 |
| 05/20/2026 | 05/20/2026 | - | $321 |
| 05/21/2026 | 05/21/2026 | - | $330 |
| 05/22/2026 | 05/22/2026 | - | $362 |
| 05/23/2026 | 05/23/2026 | - | $361 |
| 05/24/2026 | 05/24/2026 | - | $361 |
| 05/25/2026 | 05/25/2026 | - | $334 |
| 05/26/2026 | 05/26/2026 | - | $331 |
| 05/27/2026 | 05/27/2026 | - | $353 |
| 05/28/2026 | 05/28/2026 | - | $351 |
| 05/29/2026 | 05/29/2026 | - | $483 |
| 05/30/2026 | 05/30/2026 | - | $487 |
| 05/31/2026 | 05/31/2026 | - | $467 |
| 06/01/2026 | 06/01/2026 | - | $465 |
| 06/02/2026 | 06/02/2026 | - | $453 |
| 06/03/2026 | 06/03/2026 | - | $454 |
| 06/04/2026 | 06/04/2026 | - | $461 |
| 06/05/2026 | 06/05/2026 | - | $450 |
| 06/06/2026 | 06/06/2026 | - | $457 |
| 06/07/2026 | 06/07/2026 | - | $447 |
| 06/08/2026 | 06/08/2026 | - | $444 |
| 06/09/2026 | 06/09/2026 | - | $455 |
| 06/10/2026 | 06/10/2026 | - | $460 |
| 06/11/2026 | 06/11/2026 | - | $458 |
| 06/12/2026 | 06/12/2026 | - | $484 |
| 06/13/2026 | 06/13/2026 | - | $480 |
| 06/14/2026 | 06/14/2026 | - | $457 |
| 06/15/2026 | 06/15/2026 | - | $455 |
| 06/16/2026 | 06/16/2026 | - | $460 |
| 06/17/2026 | 06/17/2026 | - | $462 |
| 06/18/2026 | 06/18/2026 | - | $548 |
| 06/19/2026 | 06/19/2026 | - | $538 |
| 06/20/2026 | 06/20/2026 | - | $548 |
| 06/21/2026 | 06/21/2026 | - | $566 |
| 06/22/2026 | 06/22/2026 | - | $594 |
| 06/23/2026 | 06/23/2026 | - | $605 |
| 06/24/2026 | 06/24/2026 | - | $610 |
| 06/25/2026 | 06/25/2026 | - | $595 |
| 06/26/2026 | 06/26/2026 | - | $572 |
| 06/27/2026 | 06/27/2026 | - | $555 |
| 06/28/2026 | 06/28/2026 | - | $516 |
| 06/29/2026 | 06/29/2026 | - | $512 |
| 06/30/2026 | 06/30/2026 | - | $481 |
| 07/01/2026 | 07/01/2026 | - | $485 |
| 07/02/2026 | 07/02/2026 | - | $513 |
| 07/03/2026 | 07/03/2026 | - | $530 |
| 07/04/2026 | 07/04/2026 | - | $550 |
| 07/05/2026 | 07/05/2026 | - | $514 |
| 07/06/2026 | 07/06/2026 | - | $503 |
| 07/07/2026 | 07/07/2026 | - | $491 |
| 07/08/2026 | 07/08/2026 | - | $503 |
| 07/09/2026 | 07/09/2026 | - | $502 |
| 07/10/2026 | 07/10/2026 | - | $507 |
| 07/11/2026 | 07/11/2026 | - | $491 |
| 07/12/2026 | 07/12/2026 | - | $495 |
| 07/13/2026 | 07/13/2026 | - | $500 |
| 07/14/2026 | 07/14/2026 | - | $520 |
| 07/15/2026 | 07/15/2026 | - | $497 |
| 07/16/2026 | 07/16/2026 | - | $515 |
| 07/17/2026 | 07/17/2026 | - | $506 |
| 07/18/2026 | 07/18/2026 | - | $500 |
| 07/19/2026 | 07/19/2026 | - | $495 |
| 07/20/2026 | 07/20/2026 | - | $498 |
| 07/21/2026 | 07/21/2026 | - | $484 |
| 07/22/2026 | 07/22/2026 | - | $460 |
| 07/23/2026 | 07/23/2026 | - | $502 |
| 07/24/2026 | 07/24/2026 | - | $493 |
| 07/25/2026 | 07/25/2026 | - | $497 |
| 07/26/2026 | 07/26/2026 | - | $504 |
| 07/27/2026 | 07/27/2026 | - | $471 |
| 07/28/2026 | 07/28/2026 | - | $473 |
| 07/29/2026 | 07/29/2026 | - | $500 |
| 07/30/2026 | 07/30/2026 | - | $495 |
| 07/31/2026 | 07/31/2026 | - | $506 |
| 08/01/2026 | 08/01/2026 | - | $510 |
| 08/02/2026 | 08/02/2026 | - | $509 |
| 08/03/2026 | 08/03/2026 | - | $497 |
| 08/04/2026 | 08/04/2026 | - | $454 |
| 08/05/2026 | 08/05/2026 | - | $468 |
| 08/06/2026 | 08/06/2026 | - | $462 |
| 08/07/2026 | 08/07/2026 | - | $458 |
| 08/08/2026 | 08/08/2026 | - | $457 |
| 08/09/2026 | 08/09/2026 | - | $457 |
| 08/10/2026 | 08/10/2026 | - | $433 |
| 08/11/2026 | 08/11/2026 | - | $420 |
| 08/12/2026 | 08/12/2026 | - | $418 |
| 08/13/2026 | 08/13/2026 | - | $418 |
| 08/14/2026 | 08/14/2026 | - | $414 |
| 08/15/2026 | 08/15/2026 | - | $418 |
| 08/16/2026 | 08/16/2026 | - | $409 |
| 08/17/2026 | 08/17/2026 | - | $407 |
| 08/18/2026 | 08/18/2026 | - | $392 |
| 08/19/2026 | 08/19/2026 | - | $393 |
| 08/20/2026 | 08/20/2026 | - | $397 |
| 08/21/2026 | 08/21/2026 | - | $400 |
| 08/22/2026 | 08/22/2026 | - | $397 |
| 08/23/2026 | 08/23/2026 | - | $372 |
| 08/24/2026 | 08/24/2026 | - | $360 |
| 08/25/2026 | 08/25/2026 | - | $361 |
| 08/26/2026 | 08/26/2026 | - | $352 |
| 08/27/2026 | 08/27/2026 | - | $367 |
| 08/28/2026 | 08/28/2026 | - | $373 |
| 08/29/2026 | 08/29/2026 | - | $373 |
| 08/30/2026 | 08/30/2026 | - | $360 |
| 08/31/2026 | 08/31/2026 | - | $344 |
| 09/01/2026 | 09/01/2026 | - | $337 |
| 09/02/2026 | 09/02/2026 | - | $342 |
| 09/03/2026 | 09/03/2026 | - | $360 |
| 09/04/2026 | 09/04/2026 | - | $405 |
| 09/05/2026 | 09/05/2026 | - | $404 |
| 09/06/2026 | 09/06/2026 | - | $406 |
| 09/07/2026 | 09/07/2026 | - | $338 |
| 09/08/2026 | 09/08/2026 | - | $335 |
| 09/09/2026 | 09/09/2026 | - | $355 |
| 09/10/2026 | 09/10/2026 | - | $381 |
| 09/11/2026 | 09/11/2026 | - | $378 |
| 09/12/2026 | 09/12/2026 | - | $356 |
| 09/13/2026 | 09/13/2026 | - | $353 |
| 09/14/2026 | 09/14/2026 | - | $375 |
| 09/15/2026 | 09/15/2026 | - | $352 |
| 09/16/2026 | 09/16/2026 | - | $371 |
| 09/17/2026 | 09/17/2026 | - | $370 |
| 09/18/2026 | 09/18/2026 | - | $378 |
| 09/19/2026 | 09/19/2026 | - | $372 |
| 09/20/2026 | 09/20/2026 | - | $357 |
| 09/21/2026 | 09/21/2026 | - | $373 |
| 09/22/2026 | 09/22/2026 | - | $375 |
| 09/23/2026 | 09/23/2026 | - | $386 |
| 09/24/2026 | 09/24/2026 | - | $377 |
| 09/25/2026 | 09/25/2026 | - | $391 |
| 09/26/2026 | 09/26/2026 | - | $392 |
| 09/27/2026 | 09/27/2026 | - | $395 |
| 09/28/2026 | 09/28/2026 | - | $398 |
| 09/29/2026 | 09/29/2026 | - | $396 |
| 09/30/2026 | 09/30/2026 | - | $393 |
| 10/01/2026 | 10/01/2026 | - | $396 |
| 10/02/2026 | 10/02/2026 | - | $392 |
| 10/03/2026 | 10/03/2026 | - | $411 |
| 10/04/2026 | 10/04/2026 | - | $406 |
| 10/05/2026 | 10/05/2026 | - | $355 |
| 10/06/2026 | 10/06/2026 | - | $394 |
| 10/07/2026 | 10/07/2026 | - | $378 |
| 10/08/2026 | 10/08/2026 | - | $400 |
| 10/09/2026 | 10/09/2026 | - | $440 |
| 10/10/2026 | 10/10/2026 | - | $441 |
| 10/11/2026 | 10/11/2026 | - | $438 |
| 10/12/2026 | 10/12/2026 | - | $401 |
| 10/13/2026 | 10/13/2026 | - | $373 |
| 10/14/2026 | 10/14/2026 | - | $396 |
| 10/15/2026 | 10/15/2026 | - | $396 |
| 10/16/2026 | 10/16/2026 | - | $405 |
| 10/17/2026 | 10/17/2026 | - | $388 |
| 10/18/2026 | 10/18/2026 | - | $388 |
| 10/19/2026 | 10/19/2026 | - | $370 |
| 10/20/2026 | 10/20/2026 | - | $366 |
| 10/21/2026 | 10/21/2026 | - | $364 |
| 10/22/2026 | 10/22/2026 | - | $363 |
| 10/23/2026 | 10/23/2026 | - | $386 |
| 10/24/2026 | 10/24/2026 | - | $373 |
| 10/25/2026 | 10/25/2026 | - | $373 |
| 10/26/2026 | 10/26/2026 | - | $383 |
| 10/27/2026 | 10/27/2026 | - | $373 |
| 10/28/2026 | 10/28/2026 | - | $382 |
| 10/29/2026 | 10/29/2026 | - | $406 |
| 10/30/2026 | 10/30/2026 | - | $415 |
| 10/31/2026 | 10/31/2026 | - | $421 |
| 11/01/2026 | 11/01/2026 | - | $441 |
| 11/02/2026 | 11/02/2026 | - | $463 |
| 11/03/2026 | 11/03/2026 | - | $475 |
| 11/04/2026 | 11/04/2026 | - | $471 |
| 11/05/2026 | 11/05/2026 | - | $473 |
| 11/06/2026 | 11/06/2026 | - | $510 |
| 11/07/2026 | 11/07/2026 | - | $547 |
| 11/08/2026 | 11/08/2026 | - | $538 |
| 11/09/2026 | 11/09/2026 | - | $531 |
| 11/10/2026 | 11/10/2026 | - | $546 |
| 11/11/2026 | 11/11/2026 | - | $537 |
| 11/12/2026 | 11/12/2026 | - | $533 |
| 11/13/2026 | 11/13/2026 | - | $513 |
| 11/14/2026 | 11/14/2026 | - | $502 |
| 11/15/2026 | 11/15/2026 | - | $448 |
| 11/16/2026 | 11/16/2026 | - | $443 |
| 11/17/2026 | 11/17/2026 | - | $476 |
| 11/18/2026 | 11/18/2026 | - | $465 |
| 11/19/2026 | 11/19/2026 | - | $436 |
| 11/20/2026 | 11/20/2026 | - | $464 |
| 11/21/2026 | 11/21/2026 | - | $461 |
| 11/22/2026 | 11/22/2026 | - | $468 |
| 11/23/2026 | 11/23/2026 | - | $452 |
| 11/24/2026 | 11/24/2026 | - | $432 |
| 11/25/2026 | 11/25/2026 | - | $473 |
| 11/26/2026 | 11/26/2026 | - | $476 |
| 11/27/2026 | 11/27/2026 | - | $476 |
| 11/28/2026 | 11/28/2026 | - | $474 |
| 11/29/2026 | 11/29/2026 | - | $397 |
| 11/30/2026 | 11/30/2026 | - | $392 |
| 12/01/2026 | 12/01/2026 | - | $400 |
| 12/02/2026 | 12/02/2026 | - | $384 |
| 12/03/2026 | 12/03/2026 | - | $384 |
| 12/04/2026 | 12/04/2026 | - | $392 |
| 12/05/2026 | 12/05/2026 | - | $381 |
| 12/06/2026 | 12/06/2026 | - | $393 |
| 12/07/2026 | 12/07/2026 | - | $380 |
| 12/08/2026 | 12/08/2026 | - | $364 |
| 12/09/2026 | 12/09/2026 | - | $357 |
| 12/10/2026 | 12/10/2026 | - | $375 |
| 12/11/2026 | 12/11/2026 | - | $395 |
| 12/12/2026 | 12/12/2026 | - | $408 |
| 12/13/2026 | 12/13/2026 | - | $429 |
| 12/14/2026 | 12/14/2026 | - | $425 |
| 12/15/2026 | 12/15/2026 | - | $438 |
| 12/16/2026 | 12/16/2026 | - | $473 |
| 12/17/2026 | 12/17/2026 | - | $535 |
| 12/18/2026 | 12/18/2026 | - | $575 |
| 12/19/2026 | 12/19/2026 | - | $581 |
| 12/20/2026 | 12/20/2026 | - | $614 |
| 12/21/2026 | 12/21/2026 | - | $691 |
| 12/22/2026 | 12/22/2026 | - | $780 |
| 12/23/2026 | 12/23/2026 | - | $929 |
| 12/24/2026 | 12/24/2026 | - | $928 |
| 12/25/2026 | 12/25/2026 | - | $928 |
| 12/26/2026 | 12/26/2026 | - | $929 |
| 12/27/2026 | 12/27/2026 | - | $1,025 |
| 12/28/2026 | 12/28/2026 | - | $1,024 |
| 12/29/2026 | 12/29/2026 | - | $1,024 |
| 12/30/2026 | 12/30/2026 | - | $860 |
| 12/31/2026 | 12/31/2026 | - | $859 |
| 01/01/2027 | 01/01/2027 | - | $859 |
| 01/02/2027 | 01/02/2027 | - | $857 |
| 01/03/2027 | 01/03/2027 | - | $710 |
| 01/04/2027 | 01/04/2027 | - | $696 |
| 01/05/2027 | 01/05/2027 | - | $696 |
| 01/06/2027 | 01/06/2027 | - | $697 |
| 01/07/2027 | 01/07/2027 | - | $668 |
| 01/08/2027 | 01/08/2027 | - | $683 |
| 01/09/2027 | 01/09/2027 | - | $658 |
| 01/10/2027 | 01/10/2027 | - | $598 |
| 01/11/2027 | 01/11/2027 | - | $565 |
| 01/12/2027 | 01/12/2027 | - | $570 |
| 01/13/2027 | 01/13/2027 | - | $560 |
| 01/14/2027 | 01/14/2027 | - | $549 |
| 01/15/2027 | 01/15/2027 | - | $644 |
| 01/16/2027 | 01/16/2027 | - | $647 |
| 01/17/2027 | 01/17/2027 | - | $647 |
| 01/18/2027 | 01/18/2027 | - | $556 |
| 01/19/2027 | 01/19/2027 | - | $564 |
| 01/20/2027 | 01/20/2027 | - | $557 |
| 01/21/2027 | 01/21/2027 | - | $553 |
| 01/22/2027 | 01/22/2027 | - | $575 |
| 01/23/2027 | 01/23/2027 | - | $583 |
| 01/24/2027 | 01/24/2027 | - | $577 |
| 01/25/2027 | 01/25/2027 | - | $591 |
| 01/26/2027 | 01/26/2027 | - | $591 |
| 01/27/2027 | 01/27/2027 | - | $592 |
| 01/28/2027 | 01/28/2027 | - | $600 |
| 01/29/2027 | 01/29/2027 | - | $613 |
| 01/30/2027 | 01/30/2027 | - | $617 |
| 01/31/2027 | 01/31/2027 | - | $598 |
| 02/01/2027 | 02/01/2027 | - | $620 |
| 02/02/2027 | 02/02/2027 | - | $618 |
| 02/03/2027 | 02/03/2027 | - | $635 |
| 02/04/2027 | 02/04/2027 | - | $661 |
| 02/05/2027 | 02/05/2027 | - | $655 |
| 02/06/2027 | 02/06/2027 | - | $671 |
| 02/07/2027 | 02/07/2027 | - | $665 |
| 02/08/2027 | 02/08/2027 | - | $660 |
| 02/09/2027 | 02/09/2027 | - | $661 |
| 02/10/2027 | 02/10/2027 | - | $669 |
| 02/11/2027 | 02/11/2027 | - | $694 |
| 02/12/2027 | 02/12/2027 | - | $789 |
| 02/13/2027 | 02/13/2027 | - | $789 |
| 02/14/2027 | 02/14/2027 | - | $789 |
| 02/15/2027 | 02/15/2027 | - | $637 |
| 02/16/2027 | 02/16/2027 | - | $649 |
| 02/17/2027 | 02/17/2027 | - | $655 |
| 02/18/2027 | 02/18/2027 | - | $678 |
| 02/19/2027 | 02/19/2027 | - | $680 |
| 02/20/2027 | 02/20/2027 | - | $674 |
| 02/21/2027 | 02/21/2027 | - | $656 |
| 02/22/2027 | 02/22/2027 | - | $624 |
| 02/23/2027 | 02/23/2027 | - | $625 |
| 02/24/2027 | 02/24/2027 | - | $632 |
| 02/25/2027 | 02/25/2027 | - | $633 |
| 02/26/2027 | 02/26/2027 | - | $642 |
| 02/27/2027 | 02/27/2027 | - | $635 |
| 02/28/2027 | 02/28/2027 | - | $624 |
| 03/01/2027 | 03/01/2027 | - | $588 |
| 03/02/2027 | 03/02/2027 | - | $586 |
| 03/03/2027 | 03/03/2027 | - | $595 |
| 03/04/2027 | 03/04/2027 | - | $600 |
| 03/05/2027 | 03/05/2027 | - | $620 |
| 03/06/2027 | 03/06/2027 | - | $626 |
| 03/07/2027 | 03/07/2027 | - | $615 |
| 03/08/2027 | 03/08/2027 | - | $590 |
| 03/09/2027 | 03/09/2027 | - | $578 |
| 03/10/2027 | 03/10/2027 | - | $592 |
| 03/11/2027 | 03/11/2027 | - | $596 |
| 03/12/2027 | 03/12/2027 | - | $616 |
| 03/13/2027 | 03/13/2027 | - | $623 |
| 03/14/2027 | 03/14/2027 | - | $606 |
| 03/15/2027 | 03/15/2027 | - | $592 |
| 03/16/2027 | 03/16/2027 | - | $582 |
| 03/17/2027 | 03/17/2027 | - | $596 |
| 03/18/2027 | 03/18/2027 | - | $601 |
| 03/19/2027 | 03/19/2027 | - | $615 |
| 03/20/2027 | 03/20/2027 | - | $609 |
| 03/21/2027 | 03/21/2027 | - | $580 |
| 03/22/2027 | 03/22/2027 | - | $573 |
| 03/23/2027 | 03/23/2027 | - | $566 |
| 03/24/2027 | 03/24/2027 | - | $578 |
| 03/25/2027 | 03/25/2027 | - | $583 |
| 03/26/2027 | 03/26/2027 | - | $600 |
| 03/27/2027 | 03/27/2027 | - | $606 |
| 03/28/2027 | 03/28/2027 | - | $589 |
| 03/29/2027 | 03/29/2027 | - | $552 |
| 03/30/2027 | 03/30/2027 | - | $542 |
| 03/31/2027 | 03/31/2027 | - | $543 |
| 04/01/2027 | 04/01/2027 | - | $546 |
| 04/02/2027 | 04/02/2027 | - | $551 |
| 04/03/2027 | 04/03/2027 | - | $552 |
| 04/04/2027 | 04/04/2027 | - | $531 |
| 04/05/2027 | 04/05/2027 | - | $520 |
| 04/06/2027 | 04/06/2027 | - | $509 |
| 04/07/2027 | 04/07/2027 | - | $516 |
| 04/08/2027 | 04/08/2027 | - | $514 |
| 04/09/2027 | 04/09/2027 | - | $520 |
| 04/10/2027 | 04/10/2027 | - | $518 |
| 04/11/2027 | 04/11/2027 | - | $497 |
| 04/12/2027 | 04/12/2027 | - | $489 |
| 04/13/2027 | 04/13/2027 | - | $478 |
| 04/14/2027 | 04/14/2027 | - | $485 |
| 04/15/2027 | 04/15/2027 | - | $487 |
| 04/16/2027 | 04/16/2027 | - | $487 |
| 04/17/2027 | 04/17/2027 | - | $484 |
