| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/05/2026 | 02/05/2026 | - | $323 |
| 02/06/2026 | 02/06/2026 | - | $105 |
| 02/07/2026 | 02/07/2026 | - | $341 |
| 02/08/2026 | 02/08/2026 | - | $348 |
| 02/09/2026 | 02/09/2026 | - | $381 |
| 02/10/2026 | 02/10/2026 | - | $390 |
| 02/11/2026 | 02/11/2026 | - | $396 |
| 02/12/2026 | 02/12/2026 | - | $401 |
| 02/13/2026 | 02/13/2026 | - | $430 |
| 02/14/2026 | 02/14/2026 | - | $461 |
| 02/15/2026 | 02/15/2026 | - | $503 |
| 02/16/2026 | 02/16/2026 | - | $508 |
| 02/17/2026 | 02/17/2026 | - | $516 |
| 02/18/2026 | 02/18/2026 | - | $523 |
| 02/19/2026 | 02/19/2026 | - | $528 |
| 02/20/2026 | 02/20/2026 | - | $494 |
| 02/21/2026 | 02/21/2026 | - | $464 |
| 02/22/2026 | 02/22/2026 | - | $451 |
| 02/23/2026 | 02/23/2026 | - | $416 |
| 02/24/2026 | 02/24/2026 | - | $461 |
| 02/25/2026 | 02/25/2026 | - | $467 |
| 02/26/2026 | 02/26/2026 | - | $466 |
| 02/27/2026 | 02/27/2026 | - | $472 |
| 02/28/2026 | 02/28/2026 | - | $313 |
| 03/01/2026 | 03/01/2026 | - | $298 |
| 03/02/2026 | 03/02/2026 | - | $318 |
| 03/03/2026 | 03/03/2026 | - | $296 |
| 03/04/2026 | 03/04/2026 | - | $317 |
| 03/05/2026 | 03/05/2026 | - | $315 |
| 03/06/2026 | 03/06/2026 | - | $320 |
| 03/07/2026 | 03/07/2026 | - | $484 |
| 03/08/2026 | 03/08/2026 | - | $445 |
| 03/09/2026 | 03/09/2026 | - | $430 |
| 03/10/2026 | 03/10/2026 | - | $427 |
| 03/11/2026 | 03/11/2026 | - | $450 |
| 03/12/2026 | 03/12/2026 | - | $453 |
| 03/13/2026 | 03/13/2026 | - | $463 |
| 03/14/2026 | 03/14/2026 | - | $469 |
| 03/15/2026 | 03/15/2026 | - | $455 |
| 03/16/2026 | 03/16/2026 | - | $341 |
| 03/17/2026 | 03/17/2026 | - | $372 |
| 03/18/2026 | 03/18/2026 | - | $391 |
| 03/19/2026 | 03/19/2026 | - | $405 |
| 03/20/2026 | 03/20/2026 | - | $432 |
| 03/21/2026 | 03/21/2026 | - | $400 |
| 03/22/2026 | 03/22/2026 | - | $393 |
| 03/23/2026 | 03/23/2026 | - | $377 |
| 03/24/2026 | 03/24/2026 | - | $391 |
| 03/25/2026 | 03/25/2026 | - | $386 |
| 03/26/2026 | 03/26/2026 | - | $392 |
| 03/27/2026 | 03/27/2026 | - | $415 |
| 03/28/2026 | 03/28/2026 | - | $408 |
| 03/29/2026 | 03/29/2026 | - | $386 |
| 03/30/2026 | 03/30/2026 | - | $385 |
| 03/31/2026 | 03/31/2026 | - | $396 |
| 04/01/2026 | 04/01/2026 | - | $397 |
| 04/02/2026 | 04/02/2026 | - | $404 |
| 04/03/2026 | 04/03/2026 | - | $448 |
| 04/04/2026 | 04/04/2026 | - | $466 |
| 04/05/2026 | 04/05/2026 | - | $547 |
| 04/06/2026 | 04/06/2026 | - | $451 |
| 04/07/2026 | 04/07/2026 | - | $425 |
| 04/08/2026 | 04/08/2026 | - | $420 |
| 04/09/2026 | 04/09/2026 | - | $416 |
| 04/10/2026 | 04/10/2026 | - | $424 |
| 04/11/2026 | 04/11/2026 | - | $420 |
| 04/12/2026 | 04/12/2026 | - | $413 |
| 04/13/2026 | 04/13/2026 | - | $413 |
| 04/14/2026 | 04/14/2026 | - | $402 |
| 04/15/2026 | 04/15/2026 | - | $407 |
| 04/16/2026 | 04/16/2026 | - | $420 |
| 04/17/2026 | 04/17/2026 | - | $313 |
| 04/18/2026 | 04/18/2026 | - | $296 |
| 04/19/2026 | 04/19/2026 | - | $278 |
| 04/20/2026 | 04/20/2026 | - | $280 |
| 04/21/2026 | 04/21/2026 | - | $280 |
| 04/22/2026 | 04/22/2026 | - | $292 |
| 04/23/2026 | 04/23/2026 | - | $294 |
| 04/24/2026 | 04/24/2026 | - | $289 |
| 04/25/2026 | 04/25/2026 | - | $289 |
| 04/26/2026 | 04/26/2026 | - | $320 |
| 04/27/2026 | 04/27/2026 | - | $317 |
| 04/28/2026 | 04/28/2026 | - | $264 |
| 04/29/2026 | 04/29/2026 | - | $265 |
| 04/30/2026 | 04/30/2026 | - | $265 |
| 05/01/2026 | 05/01/2026 | - | $264 |
| 05/02/2026 | 05/02/2026 | - | $262 |
| 05/03/2026 | 05/03/2026 | - | $261 |
| 05/04/2026 | 05/04/2026 | - | $253 |
| 05/05/2026 | 05/05/2026 | - | $254 |
| 05/06/2026 | 05/06/2026 | - | $267 |
| 05/07/2026 | 05/07/2026 | - | $254 |
| 05/08/2026 | 05/08/2026 | - | $273 |
| 05/09/2026 | 05/09/2026 | - | $270 |
| 05/10/2026 | 05/10/2026 | - | $284 |
| 05/11/2026 | 05/11/2026 | - | $268 |
| 05/12/2026 | 05/12/2026 | - | $261 |
| 05/13/2026 | 05/13/2026 | - | $262 |
| 05/14/2026 | 05/14/2026 | - | $265 |
| 05/15/2026 | 05/15/2026 | - | $278 |
| 05/16/2026 | 05/16/2026 | - | $277 |
| 05/17/2026 | 05/17/2026 | - | $278 |
| 05/18/2026 | 05/18/2026 | - | $267 |
| 05/19/2026 | 05/19/2026 | - | $260 |
| 05/20/2026 | 05/20/2026 | - | $263 |
| 05/21/2026 | 05/21/2026 | - | $273 |
| 05/22/2026 | 05/22/2026 | - | $298 |
| 05/23/2026 | 05/23/2026 | - | $297 |
| 05/24/2026 | 05/24/2026 | - | $293 |
| 05/25/2026 | 05/25/2026 | - | $273 |
| 05/26/2026 | 05/26/2026 | - | $262 |
| 05/27/2026 | 05/27/2026 | - | $267 |
| 05/28/2026 | 05/28/2026 | - | $274 |
| 05/29/2026 | 05/29/2026 | - | $372 |
| 05/30/2026 | 05/30/2026 | - | $387 |
| 05/31/2026 | 05/31/2026 | - | $397 |
| 06/01/2026 | 06/01/2026 | - | $398 |
| 06/02/2026 | 06/02/2026 | - | $388 |
| 06/03/2026 | 06/03/2026 | - | $404 |
| 06/04/2026 | 06/04/2026 | - | $392 |
| 06/05/2026 | 06/05/2026 | - | $390 |
| 06/06/2026 | 06/06/2026 | - | $394 |
| 06/07/2026 | 06/07/2026 | - | $376 |
| 06/08/2026 | 06/08/2026 | - | $365 |
| 06/09/2026 | 06/09/2026 | - | $383 |
| 06/10/2026 | 06/10/2026 | - | $375 |
| 06/11/2026 | 06/11/2026 | - | $388 |
| 06/12/2026 | 06/12/2026 | - | $425 |
| 06/13/2026 | 06/13/2026 | - | $432 |
| 06/14/2026 | 06/14/2026 | - | $388 |
| 06/15/2026 | 06/15/2026 | - | $370 |
| 06/16/2026 | 06/16/2026 | - | $378 |
| 06/17/2026 | 06/17/2026 | - | $385 |
| 06/18/2026 | 06/18/2026 | - | $428 |
| 06/19/2026 | 06/19/2026 | - | $432 |
| 06/20/2026 | 06/20/2026 | - | $436 |
| 06/21/2026 | 06/21/2026 | - | $444 |
| 06/22/2026 | 06/22/2026 | - | $492 |
| 06/23/2026 | 06/23/2026 | - | $473 |
| 06/24/2026 | 06/24/2026 | - | $450 |
| 06/25/2026 | 06/25/2026 | - | $476 |
| 06/26/2026 | 06/26/2026 | - | $445 |
| 06/27/2026 | 06/27/2026 | - | $428 |
| 06/28/2026 | 06/28/2026 | - | $441 |
| 06/29/2026 | 06/29/2026 | - | $431 |
| 06/30/2026 | 06/30/2026 | - | $407 |
| 07/01/2026 | 07/01/2026 | - | $424 |
| 07/02/2026 | 07/02/2026 | - | $435 |
| 07/03/2026 | 07/03/2026 | - | $427 |
| 07/04/2026 | 07/04/2026 | - | $444 |
| 07/05/2026 | 07/05/2026 | - | $453 |
| 07/06/2026 | 07/06/2026 | - | $433 |
| 07/07/2026 | 07/07/2026 | - | $413 |
| 07/08/2026 | 07/08/2026 | - | $437 |
| 07/09/2026 | 07/09/2026 | - | $406 |
| 07/10/2026 | 07/10/2026 | - | $411 |
| 07/11/2026 | 07/11/2026 | - | $405 |
| 07/12/2026 | 07/12/2026 | - | $402 |
| 07/13/2026 | 07/13/2026 | - | $405 |
| 07/14/2026 | 07/14/2026 | - | $426 |
| 07/15/2026 | 07/15/2026 | - | $415 |
| 07/16/2026 | 07/16/2026 | - | $431 |
| 07/17/2026 | 07/17/2026 | - | $423 |
| 07/18/2026 | 07/18/2026 | - | $423 |
| 07/19/2026 | 07/19/2026 | - | $416 |
| 07/20/2026 | 07/20/2026 | - | $438 |
| 07/21/2026 | 07/21/2026 | - | $426 |
| 07/22/2026 | 07/22/2026 | - | $411 |
| 07/23/2026 | 07/23/2026 | - | $435 |
| 07/24/2026 | 07/24/2026 | - | $425 |
| 07/25/2026 | 07/25/2026 | - | $425 |
| 07/26/2026 | 07/26/2026 | - | $431 |
| 07/27/2026 | 07/27/2026 | - | $417 |
| 07/28/2026 | 07/28/2026 | - | $428 |
| 07/29/2026 | 07/29/2026 | - | $414 |
| 07/30/2026 | 07/30/2026 | - | $443 |
| 07/31/2026 | 07/31/2026 | - | $437 |
| 08/01/2026 | 08/01/2026 | - | $434 |
| 08/02/2026 | 08/02/2026 | - | $423 |
| 08/03/2026 | 08/03/2026 | - | $425 |
| 08/04/2026 | 08/04/2026 | - | $388 |
| 08/05/2026 | 08/05/2026 | - | $394 |
| 08/06/2026 | 08/06/2026 | - | $393 |
| 08/07/2026 | 08/07/2026 | - | $396 |
| 08/08/2026 | 08/08/2026 | - | $396 |
| 08/09/2026 | 08/09/2026 | - | $388 |
| 08/10/2026 | 08/10/2026 | - | $367 |
| 08/11/2026 | 08/11/2026 | - | $373 |
| 08/12/2026 | 08/12/2026 | - | $368 |
| 08/13/2026 | 08/13/2026 | - | $366 |
| 08/14/2026 | 08/14/2026 | - | $361 |
| 08/15/2026 | 08/15/2026 | - | $352 |
| 08/16/2026 | 08/16/2026 | - | $352 |
| 08/17/2026 | 08/17/2026 | - | $348 |
| 08/18/2026 | 08/18/2026 | - | $340 |
| 08/19/2026 | 08/19/2026 | - | $341 |
| 08/20/2026 | 08/20/2026 | - | $337 |
| 08/21/2026 | 08/21/2026 | - | $338 |
| 08/22/2026 | 08/22/2026 | - | $331 |
| 08/23/2026 | 08/23/2026 | - | $303 |
| 08/24/2026 | 08/24/2026 | - | $295 |
| 08/25/2026 | 08/25/2026 | - | $298 |
| 08/26/2026 | 08/26/2026 | - | $288 |
| 08/27/2026 | 08/27/2026 | - | $301 |
| 08/28/2026 | 08/28/2026 | - | $310 |
| 08/29/2026 | 08/29/2026 | - | $312 |
| 08/30/2026 | 08/30/2026 | - | $305 |
| 08/31/2026 | 08/31/2026 | - | $288 |
| 09/01/2026 | 09/01/2026 | - | $288 |
| 09/02/2026 | 09/02/2026 | - | $288 |
| 09/03/2026 | 09/03/2026 | - | $307 |
| 09/04/2026 | 09/04/2026 | - | $330 |
| 09/05/2026 | 09/05/2026 | - | $329 |
| 09/06/2026 | 09/06/2026 | - | $331 |
| 09/07/2026 | 09/07/2026 | - | $298 |
| 09/08/2026 | 09/08/2026 | - | $293 |
| 09/09/2026 | 09/09/2026 | - | $290 |
| 09/10/2026 | 09/10/2026 | - | $322 |
| 09/11/2026 | 09/11/2026 | - | $311 |
| 09/12/2026 | 09/12/2026 | - | $301 |
| 09/13/2026 | 09/13/2026 | - | $305 |
| 09/14/2026 | 09/14/2026 | - | $314 |
| 09/15/2026 | 09/15/2026 | - | $301 |
| 09/16/2026 | 09/16/2026 | - | $314 |
| 09/17/2026 | 09/17/2026 | - | $309 |
| 09/18/2026 | 09/18/2026 | - | $311 |
| 09/19/2026 | 09/19/2026 | - | $326 |
| 09/20/2026 | 09/20/2026 | - | $318 |
| 09/21/2026 | 09/21/2026 | - | $331 |
| 09/22/2026 | 09/22/2026 | - | $340 |
| 09/23/2026 | 09/23/2026 | - | $355 |
| 09/24/2026 | 09/24/2026 | - | $336 |
| 09/25/2026 | 09/25/2026 | - | $345 |
| 09/26/2026 | 09/26/2026 | - | $335 |
| 09/27/2026 | 09/27/2026 | - | $323 |
| 09/28/2026 | 09/28/2026 | - | $328 |
| 09/29/2026 | 09/29/2026 | - | $307 |
| 09/30/2026 | 09/30/2026 | - | $325 |
| 10/01/2026 | 10/01/2026 | - | $334 |
| 10/02/2026 | 10/02/2026 | - | $331 |
| 10/03/2026 | 10/03/2026 | - | $320 |
| 10/04/2026 | 10/04/2026 | - | $323 |
| 10/05/2026 | 10/05/2026 | - | $315 |
| 10/06/2026 | 10/06/2026 | - | $345 |
| 10/07/2026 | 10/07/2026 | - | $335 |
| 10/08/2026 | 10/08/2026 | - | $355 |
| 10/09/2026 | 10/09/2026 | - | $386 |
| 10/10/2026 | 10/10/2026 | - | $384 |
| 10/11/2026 | 10/11/2026 | - | $381 |
| 10/12/2026 | 10/12/2026 | - | $348 |
| 10/13/2026 | 10/13/2026 | - | $349 |
| 10/14/2026 | 10/14/2026 | - | $354 |
| 10/15/2026 | 10/15/2026 | - | $347 |
| 10/16/2026 | 10/16/2026 | - | $348 |
| 10/17/2026 | 10/17/2026 | - | $350 |
| 10/18/2026 | 10/18/2026 | - | $338 |
| 10/19/2026 | 10/19/2026 | - | $324 |
| 10/20/2026 | 10/20/2026 | - | $323 |
| 10/21/2026 | 10/21/2026 | - | $331 |
| 10/22/2026 | 10/22/2026 | - | $330 |
| 10/23/2026 | 10/23/2026 | - | $330 |
| 10/24/2026 | 10/24/2026 | - | $329 |
| 10/25/2026 | 10/25/2026 | - | $332 |
| 10/26/2026 | 10/26/2026 | - | $338 |
| 10/27/2026 | 10/27/2026 | - | $335 |
| 10/28/2026 | 10/28/2026 | - | $331 |
| 10/29/2026 | 10/29/2026 | - | $335 |
| 10/30/2026 | 10/30/2026 | - | $337 |
| 10/31/2026 | 10/31/2026 | - | $353 |
| 11/01/2026 | 11/01/2026 | - | $357 |
| 11/02/2026 | 11/02/2026 | - | $372 |
| 11/03/2026 | 11/03/2026 | - | $408 |
| 11/04/2026 | 11/04/2026 | - | $410 |
| 11/05/2026 | 11/05/2026 | - | $424 |
| 11/06/2026 | 11/06/2026 | - | $438 |
| 11/07/2026 | 11/07/2026 | - | $453 |
| 11/08/2026 | 11/08/2026 | - | $470 |
| 11/09/2026 | 11/09/2026 | - | $457 |
| 11/10/2026 | 11/10/2026 | - | $450 |
| 11/11/2026 | 11/11/2026 | - | $437 |
| 11/12/2026 | 11/12/2026 | - | $450 |
| 11/13/2026 | 11/13/2026 | - | $444 |
| 11/14/2026 | 11/14/2026 | - | $436 |
| 11/15/2026 | 11/15/2026 | - | $388 |
| 11/16/2026 | 11/16/2026 | - | $362 |
| 11/17/2026 | 11/17/2026 | - | $374 |
| 11/18/2026 | 11/18/2026 | - | $373 |
| 11/19/2026 | 11/19/2026 | - | $377 |
| 11/20/2026 | 11/20/2026 | - | $391 |
| 11/21/2026 | 11/21/2026 | - | $389 |
| 11/22/2026 | 11/22/2026 | - | $386 |
| 11/23/2026 | 11/23/2026 | - | $370 |
| 11/24/2026 | 11/24/2026 | - | $370 |
| 11/25/2026 | 11/25/2026 | - | $400 |
| 11/26/2026 | 11/26/2026 | - | $398 |
| 11/27/2026 | 11/27/2026 | - | $396 |
| 11/28/2026 | 11/28/2026 | - | $393 |
| 11/29/2026 | 11/29/2026 | - | $336 |
| 11/30/2026 | 11/30/2026 | - | $326 |
| 12/01/2026 | 12/01/2026 | - | $347 |
| 12/02/2026 | 12/02/2026 | - | $333 |
| 12/03/2026 | 12/03/2026 | - | $337 |
| 12/04/2026 | 12/04/2026 | - | $349 |
| 12/05/2026 | 12/05/2026 | - | $373 |
| 12/06/2026 | 12/06/2026 | - | $343 |
| 12/07/2026 | 12/07/2026 | - | $336 |
| 12/08/2026 | 12/08/2026 | - | $329 |
| 12/09/2026 | 12/09/2026 | - | $328 |
| 12/10/2026 | 12/10/2026 | - | $341 |
| 12/11/2026 | 12/11/2026 | - | $365 |
| 12/12/2026 | 12/12/2026 | - | $374 |
| 12/13/2026 | 12/13/2026 | - | $386 |
| 12/14/2026 | 12/14/2026 | - | $392 |
| 12/15/2026 | 12/15/2026 | - | $397 |
| 12/16/2026 | 12/16/2026 | - | $417 |
| 12/17/2026 | 12/17/2026 | - | $462 |
| 12/18/2026 | 12/18/2026 | - | $480 |
| 12/19/2026 | 12/19/2026 | - | $484 |
| 12/20/2026 | 12/20/2026 | - | $510 |
| 12/21/2026 | 12/21/2026 | - | $575 |
| 12/22/2026 | 12/22/2026 | - | $642 |
| 12/23/2026 | 12/23/2026 | - | $741 |
| 12/24/2026 | 12/24/2026 | - | $740 |
| 12/25/2026 | 12/25/2026 | - | $739 |
| 12/26/2026 | 12/26/2026 | - | $740 |
| 12/27/2026 | 12/27/2026 | - | $775 |
| 12/28/2026 | 12/28/2026 | - | $774 |
| 12/29/2026 | 12/29/2026 | - | $773 |
| 12/30/2026 | 12/30/2026 | - | $718 |
| 12/31/2026 | 12/31/2026 | - | $718 |
| 01/01/2027 | 01/01/2027 | - | $717 |
| 01/02/2027 | 01/02/2027 | - | $716 |
| 01/03/2027 | 01/03/2027 | - | $585 |
| 01/04/2027 | 01/04/2027 | - | $577 |
| 01/05/2027 | 01/05/2027 | - | $573 |
| 01/06/2027 | 01/06/2027 | - | $570 |
| 01/07/2027 | 01/07/2027 | - | $555 |
| 01/08/2027 | 01/08/2027 | - | $554 |
| 01/09/2027 | 01/09/2027 | - | $545 |
| 01/10/2027 | 01/10/2027 | - | $492 |
| 01/11/2027 | 01/11/2027 | - | $482 |
| 01/12/2027 | 01/12/2027 | - | $527 |
| 01/13/2027 | 01/13/2027 | - | $482 |
| 01/14/2027 | 01/14/2027 | - | $501 |
| 01/15/2027 | 01/15/2027 | - | $517 |
| 01/16/2027 | 01/16/2027 | - | $517 |
| 01/17/2027 | 01/17/2027 | - | $517 |
| 01/18/2027 | 01/18/2027 | - | $509 |
| 01/19/2027 | 01/19/2027 | - | $491 |
| 01/20/2027 | 01/20/2027 | - | $491 |
| 01/21/2027 | 01/21/2027 | - | $492 |
| 01/22/2027 | 01/22/2027 | - | $456 |
| 01/23/2027 | 01/23/2027 | - | $469 |
| 01/24/2027 | 01/24/2027 | - | $476 |
| 01/25/2027 | 01/25/2027 | - | $483 |
| 01/26/2027 | 01/26/2027 | - | $476 |
| 01/27/2027 | 01/27/2027 | - | $491 |
| 01/28/2027 | 01/28/2027 | - | $496 |
| 01/29/2027 | 01/29/2027 | - | $500 |
| 01/30/2027 | 01/30/2027 | - | $509 |
| 01/31/2027 | 01/31/2027 | - | $509 |
| 02/01/2027 | 02/01/2027 | - | $517 |
| 02/02/2027 | 02/02/2027 | - | $510 |
| 02/03/2027 | 02/03/2027 | - | $532 |
| 02/04/2027 | 02/04/2027 | - | $518 |
| 02/05/2027 | 02/05/2027 | - | $532 |
| 02/06/2027 | 02/06/2027 | - | $546 |
| 02/07/2027 | 02/07/2027 | - | $545 |
| 02/08/2027 | 02/08/2027 | - | $543 |
| 02/09/2027 | 02/09/2027 | - | $546 |
| 02/10/2027 | 02/10/2027 | - | $571 |
| 02/11/2027 | 02/11/2027 | - | $569 |
| 02/12/2027 | 02/12/2027 | - | $621 |
| 02/13/2027 | 02/13/2027 | - | $621 |
| 02/14/2027 | 02/14/2027 | - | $621 |
| 02/15/2027 | 02/15/2027 | - | $528 |
| 02/16/2027 | 02/16/2027 | - | $547 |
| 02/17/2027 | 02/17/2027 | - | $569 |
| 02/18/2027 | 02/18/2027 | - | $570 |
| 02/19/2027 | 02/19/2027 | - | $575 |
| 02/20/2027 | 02/20/2027 | - | $573 |
| 02/21/2027 | 02/21/2027 | - | $546 |
| 02/22/2027 | 02/22/2027 | - | $527 |
| 02/23/2027 | 02/23/2027 | - | $535 |
| 02/24/2027 | 02/24/2027 | - | $565 |
| 02/25/2027 | 02/25/2027 | - | $561 |
| 02/26/2027 | 02/26/2027 | - | $556 |
| 02/27/2027 | 02/27/2027 | - | $545 |
| 02/28/2027 | 02/28/2027 | - | $517 |
| 03/01/2027 | 03/01/2027 | - | $500 |
| 03/02/2027 | 03/02/2027 | - | $500 |
| 03/03/2027 | 03/03/2027 | - | $528 |
| 03/04/2027 | 03/04/2027 | - | $525 |
| 03/05/2027 | 03/05/2027 | - | $528 |
| 03/06/2027 | 03/06/2027 | - | $529 |
| 03/07/2027 | 03/07/2027 | - | $509 |
| 03/08/2027 | 03/08/2027 | - | $496 |
| 03/09/2027 | 03/09/2027 | - | $496 |
| 03/10/2027 | 03/10/2027 | - | $522 |
| 03/11/2027 | 03/11/2027 | - | $523 |
| 03/12/2027 | 03/12/2027 | - | $530 |
| 03/13/2027 | 03/13/2027 | - | $526 |
| 03/14/2027 | 03/14/2027 | - | $511 |
| 03/15/2027 | 03/15/2027 | - | $492 |
| 03/16/2027 | 03/16/2027 | - | $498 |
| 03/17/2027 | 03/17/2027 | - | $512 |
| 03/18/2027 | 03/18/2027 | - | $517 |
| 03/19/2027 | 03/19/2027 | - | $523 |
| 03/20/2027 | 03/20/2027 | - | $512 |
| 03/21/2027 | 03/21/2027 | - | $495 |
| 03/22/2027 | 03/22/2027 | - | $483 |
| 03/23/2027 | 03/23/2027 | - | $497 |
| 03/24/2027 | 03/24/2027 | - | $503 |
| 03/25/2027 | 03/25/2027 | - | $510 |
| 03/26/2027 | 03/26/2027 | - | $522 |
| 03/27/2027 | 03/27/2027 | - | $517 |
| 03/28/2027 | 03/28/2027 | - | $521 |
| 03/29/2027 | 03/29/2027 | - | $481 |
| 03/30/2027 | 03/30/2027 | - | $483 |
| 03/31/2027 | 03/31/2027 | - | $477 |
| 04/01/2027 | 04/01/2027 | - | $484 |
| 04/02/2027 | 04/02/2027 | - | $477 |
| 04/03/2027 | 04/03/2027 | - | $469 |
| 04/04/2027 | 04/04/2027 | - | $462 |
| 04/05/2027 | 04/05/2027 | - | $457 |
| 04/06/2027 | 04/06/2027 | - | $452 |
| 04/07/2027 | 04/07/2027 | - | $452 |
| 04/08/2027 | 04/08/2027 | - | $457 |
| 04/09/2027 | 04/09/2027 | - | $447 |
| 04/10/2027 | 04/10/2027 | - | $436 |
| 04/11/2027 | 04/11/2027 | - | $427 |
| 04/12/2027 | 04/12/2027 | - | $424 |
| 04/13/2027 | 04/13/2027 | - | $415 |
| 04/14/2027 | 04/14/2027 | - | $421 |
| 04/15/2027 | 04/15/2027 | - | $426 |
| 04/16/2027 | 04/16/2027 | - | $414 |
| 04/17/2027 | 04/17/2027 | - | $405 |
